6451 | 1927,0527.272
| Description (Catalog Card): | Clay jug. Light drab. Type LXXIX T.E.O.. =RC.208.2 |
| Find Context (Catalog Card): | From KPS. A.6-4. |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | L. 0138 |
| U Number: | 6451 |
| Object Type: | Vessels/Containers >> Closed Forms >> Spouted |
| Season Number: | 04: 1925-1926 |
| Museum: | British Museum |
| Description (Modern): | Spouted pottery jar; spout chipped.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (BM Registration Number): | 1927,0527.2721 |
| Measurement (Height): | 2051 |
| Measurement (Diameter): | 901 Rim |
| Measurement (Diameter): | 1151 Body |
| Measurement (Diameter): | 561 Base |
| Fabric: | Fine pale clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room A6 | A6 | Addition to original plan. Mud floor with large clay jars. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:32 Page:162 | Card -- BM ID:194 Box:32 Page:162 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> KPS Site | KPS >> House A | KPS A >> Room A6 | A6
