6571 | 1927,0527.289
| Description (Catalog Card): | Clay bowl fragmentary. Glazed. Light drab and trace of blue on outside.2 |
| Find Context (Catalog Card): | Surface soil. From KPS A. |
| Material (Catalog Card): | Clay3 |
| U Number: | 6571 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | British Museum |
| Season Number: | 04: 1925-1926 |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Bowl |
| Description (Modern): | Rough pottery bowl; flat with flat base.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Registration Number): | 1927,0527.289 |
| Measurement (Height): | 701 |
| Measurement (Diameter): | 1901 |
| Fabric: | Fine pale clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | House A | KPS A | Domestic House dating to the Kassite Period. SE side of a street. Walls were often altered and patched. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:32 Page:285 | Card -- BM ID:194 Box:32 Page:285 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> KPS Site | KPS >> House A | KPS A
