17938W
| Description (Catalog Card): | [A-X] Celts. Flint. With concave tangs. [drawing]1 |
| Find Context (Catalog Card): | X. Rajibeh |
| Material (Catalog Card): | Flint2 |
| U Number: | 17938W |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Celts |
| Museum: | Nicholson Museum |
| Season Number: | 10: 1931-1932 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Chert/Flint |
| Museum Number (Nicholson): | NM.35.25.2 |
| Notes: | UE4 reports only one celt under this field number, but catalogue card says celts without being specific to number and there are at least 20 stone hoes/celts in the various museums with this field number written on them. No subletter is written on the objects themselves; they have been assigned in this database in the order they have been logged. |
| [1] Catalog card does not give total number of objects; sub-letters assigned by known items in museums with this field number |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Rajibeh X | Site outside of Ur, material brought in. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:143 | Card -- BM ID:194 Box:70 Page:143 | (none) |
- 1 Media
