6647H
| Description (Catalog Card): | [A-J] Group of iron arrowheads. E. [drawing on back of card]1 |
| Find Context (Catalog Card): | Sq. L-M, 10-11, KP |
| Material (Catalog Card): | Iron2 |
| Measurement (Catalog Card): | L. 0106, Greatest W. 0015 |
| U Number: | 6647H |
| Object Type: | Armor and Weaponry >> Arrows and Bows |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 04: 1925-1926 |
| Description (Modern): | Brownish leaf shaped metal object with rounded stem. |
| Material: | Inorganic Remains >> Metal >> Iron |
| Museum Number (UPM B-number): | B16437A |
| Measurement (X): | 105 |
| Measurement (Y): | 14 |
| Measurement (Z): | 4 |
| Notes: | Stem is 49mm |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room B7 | L-M 9-10 | Cemetery of the entu priestesses | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:78 | Card -- BM ID:194 Box:33 Page:78 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:078_V | Card -- BM ID:194 Box:33 Page:078_V | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Giparu | KP >> Unit B | A-P 8-11 >> Room B7 | L-M 9-10
