6763
| Description (Catalog Card): | Bowl. Oolite stone. Mottled. Type XLIV. E.1 | 
| Material (Catalog Card): | Stone2 | 
| Measurement (Catalog Card): | Max D. 190mm, H. 50mm, D. of base 115mm | 
| U Number: | 6763 | 
| Object Type: | Vessels/Containers >> Open Forms >> Bowls | 
| Museum: | University of Pennsylvania Museum | 
| Season Number: | 04: 1925-1926 | 
| Description (Modern): | Bowl. Shallow with flat pronounced base, beveled rim, half burnt. Broken and mended. 24mm gap in bevel on both sides. | 
| Material: | Inorganic Remains >> Stones and Minerals | 
| Museum Number (UPM B-number): | B16221 | 
| Measurement (X): | 190 | 
| Measurement (X): | 220 | 
| Measurement (Y): | 50 | 
| Measurement (Y): | 49 | 
| [1] Woolley's description | 
| [2] Material as described by Woolley | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | Unknown | Woolley did not list a location. | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
|  | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | 
|  | Field Photographs | Field Photographs | (none) | (none) | (none) | 
|  | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | 
|  | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | 1965 | Woolley, Leonard | (none) | 
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:195 | Card -- BM ID:194 Box:33 Page:195 | (none) | 
- 5 Media