6915
Iconography: | Clothing >> Dress 1 |
Iconography: | Clothing >> Sandals 1 |
Iconography: | Accessories >> Jewelry >> Neck Adornment 1 |
Iconography: | Human/zoomorphic >> Female 1 |
Iconography: | Human/zoomorphic >> Body Parts >> Head >> Hair 1 |
Iconography: | Human/zoomorphic >> Position >> Hand Raised 1 |
Iconography: | Human/zoomorphic >> Position >> Holding Other 1 |
Technique: | Manufacture >> Molded >> Mold Pressed 2 |
Description (Catalog Card): | Terracotta statuette. Female: full face, dressed in close fitting skirt and holding a high-necked vase against waist in left hand, Right arm bent at elbow and slightly upraised. Skirt which is close fitting is embroidered at the bottom and tasseled down right side. Short sleeves reaching elbows only. Female wears necklace, short hair done up in clusters at sides. E. [drawing 1:1]3 |
Find Context (Catalog Card): | Diqdiqqeh |
Material (Catalog Card): | Clay4 |
Measurement (Catalog Card): | H. 82mm [L.94mm, W.43mm based on 1:1 drawing] |
U Number: | 6915 |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Museum: | University of Pennsylvania Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | Relief plaque of a man? Facing left, shoulder squared. One hand infront of body, other by chest. Curled hair. Fringed skirt. Standing on a platform? Broken and repaired. Brown clay. U number on object. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM B-number): | B16256 |
Measurement (X): | 925 |
Measurement (Y): | 415 |
Measurement (Z): | 195 |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
[4] Material as described by Woolley |
[5] Data collected by Penn Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Diqdiqqeh | DQ | Essentially a suburb of the ancient city, this area is located about 2 km to the northeast of the ziggurat of Ur. The precise extents of Diqdiqqeh were never defined, but Woolley referred to it as the low ground between the main railway line and the branch that went to Nasiriyeh. The train lines no longer run in the same place they did in Woolley's day, but Corona images allow us to recreate their paths. This makes the general boundaries west, south, and east somewhat known but how far it stretched north is not completely clear. From the first season workers walking across this area picked up surface finds and brought them to Woolley. At that time the location did not have a fixed name in Woolley's mind and thus first season references sometimes say 'near the railway' or 'near Munshid's water engine.' In the second season Woolley decided to investigate more systematically, but after two days of excavation he decided there was not enough remaining architecture to reward further work. Instead, he continued to allow the workers to gather finds over the next ten seasons, and many later catalog cards state "brought in: Diqdiqqeh" The finds from Diqdiqqeh indicate that the ancient suburb played a role in manufacturing and perhaps in commerce. Canals seem to have met in the area and boats may have unloaded goods here. Many figurines, tools, moulds and other crafting items are among the finds, suggesting that Diqdiqqeh may have been an industrial area away from the main habitation. The so-called Treasury of Sin-Iddinam was also excavated in this general area in season 5. In the Antiquaries Journal of January 1925, Woolley described Diqdiqqeh as follows: A mile and a half NE. of the ziggurat, between the main railway line and the Nasiriyah branch, there is a patch of low-lying ground, occasionally cultivated, which the natives call Diqdiqqeh... a happy hunting-ground for treasure-seekers, and I took advantage of this fact to collect from the natives the scattered antiquities which they might bring to light. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Clay Figurines of Babylonia and Assyria | Clay Figurines of Babylonia and Assyria | 1930 | Elizabeth Douglas Van Buren | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:34 Page:58 | Card -- BM ID:194 Box:34 Page:58 | (none) |
- 7 Media