7094
Description (Catalog Card): | Clay vase. Light drab. Type LIII. RC.39. =L.2 |
Description (Archival): | CBS Register: 4th Expedition. 1925-1926. Pottery.3 |
Find Context (Catalog Card): | From G22. DP. |
Material (Catalog Card): | Clay4 |
Measurement (Catalog Card): | ht 016 |
U Number: | 70941 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 04: 1925-1926 |
Description (Modern): | Unrestricted Ovaloid Jar with slightly constricted neck and flared rim. Rounded body. Brownish clay. U number on object. 3 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16637 |
Measurement (Diameter): | 1223 |
Measurement (X): | 1683 |
[1] U.7070-U.7145 were duplicated with the duplicates assigned to tablets from Season 4 found in areas KP, EH, and possibly HT (Jacobsen AJA 57:128). The duplicates have been given the subletter A in this database while the original object from the catalog card retains the number without subletter (unless the original catalog card held multiple objects, in which case those are given appropriate subletters and the tablet takes the next in the sequence). |
[2] Woolley's description |
[3] Data collected during Penn Museum conservation review of ceramics. |
[4] Material as described by Woolley |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:34 Page:239 | Card -- BM ID:194 Box:34 Page:239 | (none) |
- 1 Media