7639
Description (Catalog Card): | Clay vase. Glazed. Yellowish grey background to body. Blue neck. Black spots on shoulder, black vertical lines going down belly to base. 2 concentric black circles on base.1 |
Find Context (Catalog Card): | found with U.7642 |
Material (Catalog Card): | Clay2 |
Measurement (Catalog Card): | H. 55mm |
U Number: | 7639 |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 05: 1926-1927 |
Description (Modern): | Vessel |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Measurement (X): | 55 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:143 | Card -- BM ID:194 Box:35 Page:143 | (none) |
- 5 Media