636 | 1923,1110.77
| Description (Catalog Card): | Clay tumbler. Red clay with drab engobbage. Wheel made. [below] Type LIV. =L2 |
| Find Context (Catalog Card): | Beehive Grave T.W.W |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht. 0.13, mouth 0.07 |
| U Number: | 636 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Jar |
| Description (Modern): | Pottery jar; small foot (?); flat base; delicately curved sides; plain rim.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Big Number): | 116488 |
| Museum Number (BM Registration Number): | 1923,1110.77 |
| Measurement (Height): | 1351 |
| Measurement (Diameter): | 751 rim |
| Measurement (Diameter): | 671 Body |
| Measurement (Diameter): | 301 Base |
| Fabric: | Fine pale clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | TWW | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:23 Page:136 | Card -- BM ID:194 Box:23 Page:136 | (none) |
- 2 Media
