662
Description (Catalog Card): | Pot of green ware, complete. On body, mark incised [reference drawing] after baking. [below] Photo. 77.Type LXX = [crossed out] new P. 137. P.91a. [drawing] 1 |
Description (Archival): | CBS Register: terracotta vase. greenish mark. with sketch Note: "Type LXXIII" (field cot.) Kassite -persia vol. VIII type 762 |
Find Context (Catalog Card): | Pot Grave X.2 = NB 29 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | ht 016, rim diam 006 |
U Number: | 662 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 01: 1922-1923 |
Description (Modern): | Restricted spherical Jar, constricted neck, rolled rim, flat base. Incised line around neck. Brownish clay. U number on base. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B15389 |
Measurement (Diameter): | 1272 |
Measurement (X): | 1672 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | NBG/29 | CXG/2 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Field Photographs | Field Photographs | GN0077 | GN0077 | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:23 Page:162 | Card -- BM ID:194 Box:23 Page:162 | (none) |
- 5 Media
Share
Context
Ur >> XNCF >> Cemetery X >> NBG/29 | CXG/2
References
British Museum Photo Negatives, .