8022
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| MASCA Metallurgy Testing: | Unknown Sample Number. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | Copper axe. Normal type thus: [drawing] The socket split and broken. [Type] XIX1 |
| Description (Archival): | CBS Register: copper axe. socket broken. length 130mm |
| Find Context (Catalog Card): | TTE PG 71 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L 014 |
| U Number: | 8022 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Axes |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Copper Axe. Type A2a. Socket is broken and missing. Blade is thicker near tip, pointed. Two holes for modern day testing. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17416 |
| Measurement (X): | 125 |
| Measurement (X): | 393 |
| Measurement (Y): | 29 |
| Measurement (Y): | 303 |
| Measurement (Z): | 7 |
| Measurement (Z): | 43 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Socket |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/71 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:36 Page:257 | Card -- BM ID:194 Box:36 Page:257 | (none) |
- 1 Media
