8045 | 1928,1010.376
| Description (Catalog Card): | Copper cauldron. Straight-sided with the edge turned down to form a rim. The bottom is bent right up inside and has a large hole in it; part of one side broken away. Type 6.3 |
| Find Context (Catalog Card): | TTE PG 89 |
| Material (Catalog Card): | Copper Alloy4 |
| Measurement (Catalog Card): | ht 0155 diam. 017 |
| U Number: | 8045 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | British Museum |
| Season Number: | 05: 1926-1927 |
| Culture/Period: | Akkadian Dynasty 1 |
| Object Type: | Vessels/Containers 2 |
| Description (Modern): | Copper alloy vessel and numerous fragments of the same.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 121647 |
| Museum Number (BM Registration Number): | 1928,1010.376 |
| Measurement (Diameter): | 1842 Base |
| Measurement (Height): | 1552 |
| [1] Müller-Karpe, No.1239, p.173, pl.94, 148D. |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/89 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:37 Page:15 | Card -- BM ID:194 Box:37 Page:15 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 1-100 >> PG/89
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
