8057
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Description (Catalog Card): | Bowl. [CARD MISSING] 2 |
| Description (Archival): | CBS Register: copper bowl. hemispheric. 93 mm |
| Find Context (Catalog Card): | TTE PG 69 |
| Material (Catalog Card): | Copper Alloy3 |
| U Number: | 8057 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Description (Modern): | Hemispherical copper bowl. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17443 |
| Measurement (Height): | 56.0 |
| Measurement (Diameter): | 94.0 |
| Measurement (X): | 100 |
| Measurement (Y): | 94 |
| Measurement (Z): | 55 |
| [1] Müller-Karpe |
| [2] No handwritten card available. Information taken from later typed Transcript. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/69 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 1-100 >> PG/69
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
