8217
| Description (Catalog Card): | Offering table of white limestone. Made in 2 pieces, a flat plate and a foot, fastened together with bitumen. (card received from Mallowan 1976. TE Reade)1 |
| Find Context (Catalog Card): | TTE PG 159 |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | ht 038 diam of plate 033 diam of base 0215 |
| U Number: | 8217 |
| Object Type: | Furniture >> Offering Tables |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Offering table |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/159 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:37 Page:185 | Card -- BM ID:194 Box:37 Page:185 | (none) | |
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
- 3 Media
