697 | 1923,1110.142
| Description (Catalog Card): | Bronze situla. [drawing]2 |
| Find Context (Catalog Card): | Grave X.5 = NB 30 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | H. 95mm, D. 25mm |
| U Number: | 697 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers |
| Season Number: | 01: 1922-1923 |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots 1 |
| Description (Modern): | Cylindrical vessel with knob at base |
| Description (Modern): | Cylindrical copper alloy pot; slightly bellied at the bottom with a boss as the base.1 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 116541 |
| Museum Number (BM Registration Number): | 1923,1110.142 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | NBG/30 | CXG/5 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:23 Page:197 | Card -- BM ID:194 Box:23 Page:197 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:23 Page:198 | Card -- BM ID:194 Box:23 Page:198 | (none) |
- 3 Media
