8239 | 1928,1009.420
| Description (Catalog Card): | Stone vase. White limestone. The sides vertically fluted. Type LXXII. Photo 8411 |
| Find Context (Catalog Card): | TTE PG 169 |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | ht 0105 rim 0045 H. 105mm, rim 45mm |
| U Number: | 8239 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Vessel |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (BM Big Number): | 120862 |
| Museum Number (BM Registration Number): | 1928,1009.4203 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Data collected by British Museum research team. |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/169 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:37 Page:207 | Card -- BM ID:194 Box:37 Page:207 | (none) |
- 4 Media
