8366
MASCA Metallurgy Testing: | Sample 61. |
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Description (Catalog Card): | Copper saw. Broad leaf-shaped blade nicked along one edge: solid tang. Broken across and the end of the blade missing altogether.1 |
Find Context (Catalog Card): | TTE PG 121 |
Material (Catalog Card): | Copper Alloy2 |
Measurement (Catalog Card): | present length 032 width 0085 |
U Number: | 8366 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Saws |
Season Number: | 05: 1926-1927 |
Description (Modern): | Copper saw. One edge smooth, the other serrated. Broad blade. Tang broken and missing. Type 3, most of blade missing. Spot for modern testing. U number on object. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM B-number): | B17445 |
Measurement (Height): | 21.0 |
Measurement (Diameter): | 99.0 |
Measurement (X): | 1423 |
Measurement (Y): | 85 |
Measurement (Z): | 2 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] preserved length |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/121 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:38 Page:69 | Card -- BM ID:194 Box:38 Page:69 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 101-200 >> PG/121
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.