768
Description (Catalog Card): | Clay pot. Drab clay. Wheelmade. Type LXIX, as far as the upper part goes, but it narrows down to the base more rapidly. =P.1811 |
Description (Archival): | CBS Register: terracotta vase. brown. with sketch 2014 Description: Ovoid bodied vessel flat base and a tapered neck with e rolled rim. There are two incised bands on the shoulder. The ceramic is pale orange.2 |
Find Context (Catalog Card): | Grave X.14 = NB 32 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | 0.16 0.07 |
U Number: | 768 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 01: 1922-1923 |
Description (Modern): | Restricted Ovoid Jar with a flat base and a tapered neck with e rolled rim. There are two incised bands on the shoulder. The ceramic is pale orange. U number on body |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B15388 |
Measurement (Diameter): | 1132 |
Measurement (X): | 1602 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | NBG/32 | CXG/14 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Field Photographs | Field Photographs | GN0076 | GN0076 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:18 | Card -- BM ID:194 Box:24 Page:18 | (none) |
- 4 Media
Share
Context
Ur >> XNCF >> Cemetery X >> NBG/32 | CXG/14
References
British Museum Photo Negatives, .