8902 | 1928,1009.186
| Description (Catalog Card): | Silver lamp. Base silver, in form of shell. [drawing]2 |
| Find Context (Catalog Card): | TTE PG 429 |
| Material (Catalog Card): | Silver3 |
| Measurement (Catalog Card): | L overall 017 extreme ht 002 |
| U Number: | 8902 |
| Museum: | British Museum |
| Object Type: | Tools and Equipment >> Lamps and Incense Burners >> Lamps |
| Season Number: | 05: 1926-1927 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Culture/Period: | Akkadian Dynasty 1 |
| Description (Modern): | UE 2 p. 538: 'Silver lamp, in the form of a shell; base metal, 1. 0.17 m., ht. 0.02 m. PG/429. Cf. Pl. 163' |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (BM Big Number): | 120696 |
| Museum Number (BM Registration Number): | 1928,1009.1864 |
| [1] Müller-Karpe |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| [4] Data collected by British Museum research team. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/429 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:34 | Card -- BM ID:194 Box:40 Page:34 | (none) |
- 3 Media
