8906 | 1928,1010.386
| Description (Catalog Card): | Copper bowl. Strainer and spouted bowl all fused together by oxidation. Types XCIX. [drawing]3 |
| Find Context (Catalog Card): | TTE PG 429 |
| Material (Catalog Card): | Copper Alloy4 |
| U Number: | 8906 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Season Number: | 05: 1926-1927 |
| Museum: | British Museum 1 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Culture/Period: | Akkadian Dynasty 1 |
| Culture/Period: | Early Dynastic / Sumerian 2 |
| Description (Modern): | Oval copper alloy bowl with spout.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 1216571 |
| Museum Number (BM Registration Number): | 1928,1010.3862 |
| Measurement (Diameter): | 1302 Rim |
| Measurement (Height): | 782 |
| Measurement (Length): | 952 |
| [1] Müller-Karpe |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/429 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:38 | Card -- BM ID:194 Box:40 Page:38 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> PG/429
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
