8985A
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| MASCA Metallurgy Testing: | Sample 20. |
| Pseudomorph: | There are small patches of organics possibly textile in the surface corrosion |
| Description (Catalog Card): | Pair of copper Razors (?) Or tools for cleaning ploughshare or for cutting leather. 2 corroded together; broken. [drawing]1 |
| Description (Archival): | CBS Register: copper. two small blades soldered together. length 78 mm |
| Find Context (Catalog Card): | TTF PG 503 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | ht 0085 |
| U Number: | 8985A |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Razors |
| Season Number: | 05: 1926-1927 |
| Object Type: | Tools and Equipment >> Knives, Blades, Saws |
| Description (Modern): | Copper miniature razor. Square in shape with rounded corners. Two spots for modern day testing. Slightly broken, tip and haft missing. U number on object. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17427 |
| Measurement (X): | 82 |
| Measurement (Y): | 36 |
| Measurement (Z): | 3 |
| Notes: | Not split into A and B because they are still corroded together. |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/503 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:118 | Card -- BM ID:194 Box:40 Page:118 | (none) |
- 1 Media
