9106 | 1928,1009.303
| Description (Catalog Card): | Copper chisel. Flat rectangular stem with width at right angles to cutting edge [Type] Chisel 4 (New)1 |
| Find Context (Catalog Card): | TTF PG 513 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | L 009 width of cutting edge 0005 |
| U Number: | 9106 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Chisels and Gouges |
| Museum: | British Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Copper alloy chisel; chemically stripped.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 120791 |
| Museum Number (BM Registration Number): | 1928,1009.303 |
| Measurement (Thickness): | 4.52 Max |
| Measurement (Length): | 85.52 |
| Measurement (Width): | 92 Max |
| [1] Woolley's description |
| [2] Data collected by British Museum research team. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/513 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:10 | Card -- BM ID:194 Box:41 Page:10 | (none) |
- 1 Media
