795 | 1923,1110.88
| Description (Catalog Card): | Glaze pot of drab clay covered with blue-green glaze partly flaked off and partly blanched. Type LXXXVIII =P.182a. [drawing]2 |
| Find Context (Catalog Card): | Grave X.26 = NB 93 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht 012 mouth diam 004 |
| U Number: | 795 |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Jar, blue green glaze |
| Description (Modern): | Green glazed pottery vessel; flat base; round belly; narrow neck; glaze worn and flaking.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Registration Number): | 1923,1110.881 |
| Museum Number (BM Big Number): | 1164991 |
| Measurement (Height): | 1301 |
| Measurement (Diameter): | 371 Rim |
| Measurement (Diameter): | 1171 Body |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | NBG/93 | CXG/26 | (none) | (none) |
![]() | TTA.1 | (none) | (none) |
- 2 Locations
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:45 | Card -- BM ID:194 Box:24 Page:45 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> TTA >> TTA.1
Ur >> XNCF >> Cemetery X >> NBG/93 | CXG/26
