9168
| Description (Catalog Card): | Mace head of white marble. Egg-shaped with flat base. [drawing] ht. 0065 TTg Pg 5471 |
| Find Context (Catalog Card): | TTG PG 547 |
| Material (Catalog Card): | Marble2 |
| U Number: | 9168 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Tools and Equipment >> Maces, Sceptres, Staves >> Maces |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Mace head, Complete, some chipping, Smooth finish |
| Description (Modern): | "Same level as PG 657" written on side. Fat pear shaped. Beige color with reddish-brown veins throughout. Small chips on finish and holes show chips. Significant chip near larger hole. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Marble |
| Museum Number (UPM B-number): | B17098 |
| Measurement (Weight): | 288.7 |
| Measurement (Diameter): | 16 of socket |
| Measurement (X): | 65 |
| Measurement (Y): | 56 |
| Measurement (Z): | 54 |
| [1] Woolley's Description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/547 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:73 | Card -- BM ID:194 Box:41 Page:73 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTG >> PG/547
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.
