809 | 1923,1110.107
Technique: | Manufacture >> Molded >> Mold Pressed 1 |
Iconography: | Human/zoomorphic >> Child 1 |
Iconography: | Human/zoomorphic >> Position >> Baby at Breast/Breastfeeding 1 |
Description (Catalog Card): | Terracotta relief. Moulded Woman suckling a child. In whitish drab clay. Poor work, proportions bad: surface weathered. [drawing 1:1]2 |
Find Context (Catalog Card): | Cemetery X, in loose soil |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | [L.66mm, W.46mm based on 1:1 drawing] |
U Number: | 809 |
Museum: | British Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 01: 1922-1923 |
Description (Modern): | Relief plaque, nude, seated woman & child |
Description (Modern): | Baked clay figure of woman and child; moulded; in relief; on plaque; bottom slightly flattened; thin smoothed edge; nude woman sits cross-legged, holding a child on her lap; large child suckles at left breast; she sits on a platform (in this case mostly broken away) with her head tilted forward; has a pointed chin; there is a line and narrow border where the mould finished and the background was not completely cut away.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Material: | Inorganic Remains >> Clay |
Museum Number (BM Big Number): | 116518 |
Museum Number (BM Registration Number): | 1923,1110.107 |
Measurement (Weight): | 441 |
Measurement (Height): | 711 Broken at waist. |
Measurement (Width): | 431 Width across shoulders |
Measurement (Thickness): | 251 Thickness across chest |
Measurement (Height): | 261 Height of child |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Cemetery X | Season 1 catalog cards contain the context location Cemetery X referring to late period (Persian and Neo-Babylonian) graves discovered along (or just northwest of) the northwest temenos wall. Originally believed to be a late period cemetery (along with cemeteries Y and Z nearby), it was eventually found that the graves lying near the surface here were originally located beneath the floors of domestic space that had almost completely denuded. Contextual information from later seasons indicate this area of houses and graves with the abbreviation XNCF, meaning northeast of the Nebuchadnezzar Corner Fort. Some of the material in this later explored area is as early as the Kassite period. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Clay Figurines of Babylonia and Assyria | Clay Figurines of Babylonia and Assyria | 1930 | Elizabeth Douglas Van Buren | (none) |
![]() | Excavations at Ur of the Chaldees | Excavations at Ur of the Chaldees | 1923 | Woolley, C. L. | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:59 | Card -- BM ID:194 Box:24 Page:59 | (none) |
- 6 Media
Share
Context
Ur >> XNCF >> Cemetery X
References
British Museum Photo Negatives, .
Elizabeth Douglas Van Buren. (1930) Clay Figurines of Babylonia and Assyria, Yale University Press.
Woolley, C. L. (1923) Excavations at Ur of the Chaldees, .