9255
| Description (Catalog Card): | Ostrich egg Broken and part missing. Decorated at one end with tesselated triangles of white shell alternated by triangles and diamonds of bitumen. There are 5 rows of triangles and above strips of shell 0015 wide and 002 high.1 |
| Find Context (Catalog Card): | PG 430 TTF |
| Material (Catalog Card): | Ostrich Shell2 |
| Material (Catalog Card): | Shell2 |
| Material (Catalog Card): | Bitumen2 |
| Measurement (Catalog Card): | Ht approx 020 |
| U Number: | 9255 |
| Museum: | The National Museum of Iraq |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Ostrich egg |
| Material: | Organic Remains >> Bitumen |
| Material: | Organic Remains >> Shell >> Egg Shell |
| Museum Number (IM Number): | IM 4262 |
| Museum Number (IM Number): | IM 16743 |
| Notes: | Was B16743, accessioned for reconstruction/restoration, deaccessioned and returned to Iraq in 1943. |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/430 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:156 | Card -- BM ID:194 Box:41 Page:156 | (none) |
- 1 Media
