9313 | 1928,1010.375
| Description (Catalog Card): | Copper pot Straight-sided with out-turned rim and raised base Good condition [Type] II2 |
| Find Context (Catalog Card): | TTF PG 563 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | ht 011 diam 025 |
| U Number: | 9313 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 05: 1926-1927 |
| Object Type: | Vessels/Containers 1 |
| Culture/Period: | Akkadian Dynasty 1 |
| Culture/Period: | Ur III 1 |
| Description (Modern): | Large round copper alloy vessel; base fragmented.1 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 121646 |
| Museum Number (BM Registration Number): | 1928,1010.375 |
| Measurement (Diameter): | 2541 Rim |
| Measurement (Height): | 1101 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/563 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:214 | Card -- BM ID:194 Box:41 Page:214 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTF >> PG/563
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
