72
Iconography: | Human/zoomorphic >> Body Parts >> Head 1 |
Iconography: | Human/zoomorphic >> Male 1 |
Iconography: | Mythical Figure >> Humbaba 1 |
Technique: | Manufacture >> Molded >> Mold Pressed 2 |
Technique: | Decoration >> Subtraction >> Incised |
Description (Catalog Card): | Clay mask. The eyes are pierced right through and filled with paste, originally blue: there is a hole at the top for suspension. [drawing 1:1] [Annotated] Phil3 |
Find Context (Catalog Card): | Found just the other side of the railway line about 3/4 miles N. of Ur junction. |
Material (Catalog Card): | Clay4 |
Measurement (Catalog Card): | [L.67mm, W.40mm based on 1:1 drawing] |
U Number: | 72 |
Museum: | University of Pennsylvania Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic >> Masks |
Season Number: | 01: 1922-1923 |
Description (Modern): | Humbaba mask; slightly chipped along edges. Incised lines depicting entrails. Whitish Clay. U number on object. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM B-number): | B15192 |
Measurement (X): | 66 |
Measurement (Y): | 40 |
Notes: | Error - wrongly labelled & described as U.73 in Ur Excavations Vol III 5 |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
[4] Material as described by Woolley |
[5] Data collected by British Museum research team |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Diqdiqqeh | DQ | Essentially a suburb of the ancient city, this area is located about 2 km to the northeast of the ziggurat of Ur. The precise extents of Diqdiqqeh were never defined, but Woolley referred to it as the low ground between the main railway line and the branch that went to Nasiriyeh. The train lines no longer run in the same place they did in Woolley's day, but Corona images allow us to recreate their paths. This makes the general boundaries west, south, and east somewhat known but how far it stretched north is not completely clear. From the first season workers walking across this area picked up surface finds and brought them to Woolley. At that time the location did not have a fixed name in Woolley's mind and thus first season references sometimes say 'near the railway' or 'near Munshid's water engine.' In the second season Woolley decided to investigate more systematically, but after two days of excavation he decided there was not enough remaining architecture to reward further work. Instead, he continued to allow the workers to gather finds over the next ten seasons, and many later catalog cards state "brought in: Diqdiqqeh" The finds from Diqdiqqeh indicate that the ancient suburb played a role in manufacturing and perhaps in commerce. Canals seem to have met in the area and boats may have unloaded goods here. Many figurines, tools, moulds and other crafting items are among the finds, suggesting that Diqdiqqeh may have been an industrial area away from the main habitation. The so-called Treasury of Sin-Iddinam was also excavated in this general area in season 5. In the Antiquaries Journal of January 1925, Woolley described Diqdiqqeh as follows: A mile and a half NE. of the ziggurat, between the main railway line and the Nasiriyah branch, there is a patch of low-lying ground, occasionally cultivated, which the natives call Diqdiqqeh... a happy hunting-ground for treasure-seekers, and I took advantage of this fact to collect from the natives the scattered antiquities which they might bring to light. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Field Photographs | Field Photographs | (none) | (none) | (none) | |
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
Quest for Treasures: Searching for Lost Empires | Quest for Treasures: Searching for Lost Empires | 2013 | Exhibition Catalogue | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:21 Page:73 | Card -- BM ID:194 Box:21 Page:73 | (none) | |
Field Photographs | Field Photographs | GN0038 | GN0038 | (none) |
- 7 Media