9933
MASCA Metallurgy Testing: | No sample number. |
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Pseudomorph: | Wood |
Description (Catalog Card): | Copper Knife Knife__1 |
Description (Archival): | CBS Register: copper dagger, four rivets [either of the 3s in that field number could be a 5] sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur |
Find Context (Catalog Card): | PG 737 |
Material (Catalog Card): | Copper Alloy2 |
Measurement (Catalog Card): | L 0225 width 0035 |
U Number: | 9933 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Knives and Swords |
Season Number: | 06: 1927-1928 |
Description (Modern): | Copper knife, type 7c. Or Type 7. Triangular blade, edges slightly deteriorated. Haft has three rivets in a horizontal line, two go all the way through, one does not and is broken. Two places for modern day testing. U number on object. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM B-number): | B17508 |
Measurement (Diameter): | 53 |
Measurement (X): | 2104 |
Measurement (X): | 233 |
Measurement (Y): | 354 |
Measurement (Z): | 44 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] rivet |
[4] Blade |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/737 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:204 | Card -- BM ID:194 Box:43 Page:204 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 701-800 >> PG/737
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.