Earrings
This category includes jewelry that is worn on the ears.
This broad category encompases both hoops and sprials as well as straight jewelry.
Objects: Earrings Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9819B | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
![]() | 9819C | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
![]() | 9819D | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
![]() | 9827B | (none) | (none) | (none) | [A-B] Gold earrings. (2) Flattened lunate ends. [drawing] |
![]() | 9868.1 | (none) | (none) | (none) | [.1-.2] 2 Copper Ear Rings Single coils of unusually thick copper, solid ends, rounded at tips [drawing] |
![]() | 9872B | (none) | (none) | (none) | [A-B] Copper earrings. (2) Solid lunate ends. |
![]() | 9896B | (none) | (none) | (none) | [A-B] 2 Gold earrings Lunate ends, hollowed and giving the appearance of a bag [drawing] |
![]() | 9922A.2 | (none) | (none) | B17593 | [A.1-.2] Pair, (one broken) earrings. Silver. Large spiral type and three others, rather larger and thicker, same type. |
![]() | 9998B | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998C | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998D | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 10019B | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019C | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019D | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019E | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019F | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019G | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019H | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019I | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019J | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019K | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019L | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019M | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019N | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019O | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
Related Terms
Belts - Bracelets and Anklets - Clasps - Headdress - Miscellaneous Pieces - Neckwear - Rings