Earrings
This category includes jewelry that is worn on the ears.
This broad category encompases both hoops and sprials as well as straight jewelry.
Objects: Earrings Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10019B | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019C | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019D | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019E | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019F | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019G | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019H | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019I | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019J | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019K | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019L | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019M | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019N | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019O | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 10019P | (none) | (none) | (none) | [A-P] Earrings. Gold and Silver. Spirals of wire. [A-D] 4 of gold, [E-P] 12 of silver. There were other silver examples too broken to be kept: all the silver is much corroded. Two of the gold rings were inside silver ones (the latter a good deal broken). |
![]() | 8762A.1 | (none) | 1928,1009.169 | (none) | [A.1-.2] 2 gold earrings. 2 1/2 coils of fairly thick gold wire. |
![]() | 8762A.2 | (none) | 1928,1009.169 | (none) | [A.1-.2] 2 gold earrings. 2 1/2 coils of fairly thick gold wire. |
![]() | 15171A.1 | (none) | 1930,1213.23 | (none) | [A.1-.2] A pair silver earrings. Decorated with 6 pear shaped pendants each pendant composed of minute globules, flat on one side and bossed on the other. Not in catalog. |
![]() | 15171A.2 | (none) | 1930,1213.22 | (none) | [A.1-.2] A pair silver earrings. Decorated with 6 pear shaped pendants each pendant composed of minute globules, flat on one side and bossed on the other. Not in catalog. |
15178A.1 | 31-17-279 | (none) | (none) | [A.1-.2] A pair silver earrings. Single coil-ends overlapping. | |
![]() | 15178A.2 | 31-17-279 | (none) | (none) | [A.1-.2] A pair silver earrings. Single coil-ends overlapping. |
![]() | 14422A.1 | (none) | 1930,1213.28 | (none) | [A.1-.2] Copper earrings. A pair. With 3 pear shaped pendants consisting of minute globules, hanging from the ring |
![]() | 14422A.2 | (none) | 1930,1213.28 | (none) | [A.1-.2] Copper earrings. A pair. With 3 pear shaped pendants consisting of minute globules, hanging from the ring. |
![]() | 10890A.1 | (none) | (none) | (none) | [A.1-.2] Gold ear-rings a pair wire spiral coils |
![]() | 10890A.2 | (none) | (none) | (none) | [A.1-.2] Gold ear-rings a pair wire spiral coils |
Related Terms
Belts - Bracelets and Anklets - Clasps - Headdress - Miscellaneous Pieces - Neckwear - Rings