Earrings
This category includes jewelry that is worn on the ears.
This broad category encompases both hoops and sprials as well as straight jewelry.
Objects: Earrings Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9162A | (none) | (none) | (none) | [A-B] Copper Ear-rings a pair [drawing] |
![]() | 9204A | (none) | (none) | (none) | [A-D] 2 pairs of earrings. Each set consists of 3 rings linked one to the other. Each ring consists of a single coil with ends free. 1 set in condition. The other broken. |
![]() | 9210 | (none) | (none) | (none) | Gold ear-ring 1 1/2 coils of fairly thick gold wire. [drawing] |
![]() | 9256A | (none) | (none) | (none) | [A-B] 2 Gold Ear Rings One broken in two pieces 1 1/2 coils. Detached ends [drawing] |
![]() | 9256B | (none) | (none) | (none) | [A-B] 2 Gold Ear Rings One broken in two pieces 1 1/2 coils. Detached ends [drawing] |
![]() | 9273 | (none) | (none) | (none) | Silver Ear Ring 1 1/2 coils Thickened ends |
![]() | 9276 | (none) | (none) | (none) | Silver ear-ring [drawing] |
![]() | 9284 | (none) | (none) | (none) | Gold ear-ring [drawing] |
![]() | 9295 | (none) | 1928,1009.160 | (none) | Gold ear-ring [drawing] |
9308 | (none) | (none) | B17008 | Gold earring. [drawing 1:1] | |
![]() | 9514 | (none) | (none) | B16942 | Earring Gold [drawing] 1:1 |
![]() | 9524 | (none) | (none) | (none) | Earring Of base silver(?) or copper [drawing] |
9531 | (none) | (none) | B16912 | Ear-ring=gold 1 1/2 spiral with ribbed crescent ends. [drawing] 1:1 | |
9532 | (none) | (none) | B16913 | Earring: silver a double ring of plain wire | |
9533 | (none) | (none) | B16914 | Earring: silver Two spiral rings, each with heavy lunar ends, interlaced | |
![]() | 9540 | (none) | (none) | B17682 | Ear Ring Silver [drawing] |
![]() | 9541A | (none) | (none) | (none) | [A-B] Pair of earrings. Silver. 1 - broken. [drawing] |
9543A | (none) | (none) | B17580 | [A-B] Pair. earrings. Silver. 2 silver beads corroded to one of them. [drawing] | |
![]() | 9547A | (none) | (none) | (none) | [A-B] 4 Ear Rings Two silver, two copper. Silver and copper linked together to form pair. [drawing] |
![]() | 9556 | (none) | (none) | (none) | Ear-ring Double: a gold and a silver spiral each with lunate ends, interlaced. |
![]() | 9563A | (none) | (none) | (none) | [A-B] Pair of earrings Silver 3 earrings in all, 2 of them linked together. Corroded on to one of them a flattened silver double conoid bead from necklace U.9561A [drawing] |
![]() | 9569 | (none) | (none) | (none) | Ear-ring Silver Probably 2 corroded together: one is a plain double ring of thin silver wire, one a smaller spiral coil with lunate ends. |
9600A | (none) | (none) | B16955 | [A-B] 2 Silver ear-rings one broken [drawing] | |
![]() | 9601A | (none) | 1928,1010.284 | (none) | [A-B] Pair of Gold earrings Ends shaped like a bag [drawing] |
![]() | 9602A | (none) | (none) | (none) | [A-B] Pair of Gold earrings Thickened ends [drawing] |
Related Terms
Belts - Bracelets and Anklets - Clasps - Headdress - Miscellaneous Pieces - Neckwear - Rings