Bone
The internal structure of animals, formed mostly from calcium
The internal structure of animals, formed mostly from calcium
Objects: Bone Export: JSON - XML - CSV
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 10702 | (none) | 1935,0113.439 | (none) | Bone Pin Rounded in section Perforated top Broken and tip missing [drawing] E |
![]() | 17353B | (none) | 1931,1010.196 | (none) | Manicure (?) implements. Bone. Polished. [drawing 1:1] |
![]() | 17140 | (none) | 1931,1010.191 | (none) | Kohl tube. Bone. Lathe-turned. [drawing 1:1] |
![]() | 17389 | (none) | 1931,1010.190 | (none) | Comb. Bone. Several prings missing some wholly others in part. [drawing 1:1] |
![]() | 15192.1 | (none) | 1930,1213.93 | (none) | [.1-.2] Beads. Glazed frit and copper ball beads, and a few square section bone bugles. |
![]() | 15520 | (none) | 1930,1213.533 | (none) | Bone stylus ? With arrow-like head, flattened. [drawing 1:2] |
![]() | 14484 | (none) | 1930,1213.532 | (none) | Bone pin with decorated head (point broken). [drawing 1:1] |
| (none) | (none) | 1930,1213.308 | (none) | (none) | |
![]() | (none) | (none) | 1929,1017.77 | (none) | (none) |
![]() | 12408I | (none) | 1929,1017.106 | (none) | Group. Waxed together and preserved with the [I] skull as a whole. : [A] Gold hair ribbon. [B.1-.2] Large gold lunate earrings. [C] Wreath of gold leaves on lapis and carnelian beads. [D] Silver comb with inlaid flowers. [E] Necklace of gold and lapis triangles. [F] Necklace of gold and lapis lentoids. [G] Silver pin with gold and lapis head [Type] VI B. [H] (not waxed) bracelet of gold and lapis tubular beads and carnelian rings (for order see field notes) (Some of the other beads etc. are preserved loose.) |
![]() | 7975A | (none) | 1928,1010.711 | (none) | [B] Fragment of jawbone of cow? Also (A) another animal bone. |
![]() | 10775A | (none) | 1928,1010.703 | (none) | [A-C] 3 Bone Combs. All in poor condition. Decayed and fragmentary. [drawing] |
| 9604B | (none) | 1928,1010.290 | (none) | 4 Silver Finger Rings [A-D] 2 1/2 coils. | |
![]() | 8509P | (none) | 1928,1009.401 | (none) | Set of buttons? [A-I] 9 black stone roundels, 8 of them inlaid with white dots, six round the edge and one central one: the 9th roundel plain. [J-O] And 6 bone squares, plain, one engraved. See field notes.[drawing] [P] And with them a bone rod with engraved lines. |
| 9000 | (none) | 1928,1009.378 | (none) | Originally of wood (which has disappeared and left no trace at all), the top and edges encrusted with bone, shell, lapis and red paste tesserae set in bitumen: the bone tesserae are themselves engraved with geometrical and other patterns and inlaid with red paste and lapis. The board is in 2 unequal parts, rectangular, joined by a narrow neck: the upper part consists of 6 squares inside the border, the neck is 1 square wide and 2 long, the lower part had originally 4 rows of squares (12) and below those one or more rows of long triangular tesserae, shell and mother of pearl, with red paste triangles between them, the points of (one row of) the white tesserae pointing downwards. When found the object lay face downwards and on a slant: the upper part, nect, and 3 rows of squares of the lower part were complete, all except for one square at the bottom of the 4th row there was left there in position only a broken corner of a square. The broken square and 3 others, and also a number of triangles, were found separately in the dirt in front and below, but part of a row of white triangles (the red paste was reduced to powder) lay points upwards and face outwards against the back of the board: clearly the latter had been broken and doubled back: the tesserae at the line of the break had sprung and been dislodged. [drawing 1:5] | |
| (none) | (none) | 1928,1009.324 | (none) | (none) | |
![]() | 8961B | (none) | 1928,1009.204A | (none) | [A-C] Finger rings Silver: (2 others were broken and thrown away) Plain coils of silver wire one 2 1/2 coils and two 3 1/2 coils |
![]() | 3203A | (none) | 1927,1003.259 | (none) | Bone handle. Rest of object lost. [drawing 1:1] |
![]() | 3179 | (none) | 1927,1003.233 | (none) | Bone stilus. Or pin, with circles and cross design scratched at head, and pierced below this. Sketch 9:10 true length. [drawing] |
![]() | 6551 | (none) | 1927,0527.152 | (none) | Die. White bone. E. [drawing 1:1] |
![]() | 6759 | (none) | 1927,0527.145 | (none) | Bird. Bone. E. [drawing 1:1] |
![]() | 192D | (none) | 1923,1110.151 | (none) | Bone [crossed out] Shell object. Resembling an elongated flower petal, grooved face, smooth at base, front curved: at the back 2 converging drill-holes showing trace of bronze wire whereby bone was attached to some other object. U.192 E Consists of 3 petals cut out of one piece of bone. [drawing 1:1] |
![]() | 192C | (none) | 1923,1110.150 | (none) | Bone [crossed out] Shell object. Resembling an elongated flower petal, grooved face, smooth at base, front curved: at the back 2 converging drill-holes showing trace of bronze wire whereby bone was attached to some other object. U.192 E Consists of 3 petals cut out of one piece of bone. [drawing 1:1] |
![]() | 192B | (none) | 1923,1110.149 | (none) | Bone [crossed out] Shell object. Resembling an elongated flower petal, grooved face, smooth at base, front curved: at the back 2 converging drill-holes showing trace of bronze wire whereby bone was attached to some other object. U.192 E Consists of 3 petals cut out of one piece of bone. [drawing 1:1] |
![]() | 192A | (none) | 1923,1110.148 | (none) | Bone [crossed out] Shell object. Resembling an elongated flower petal, grooved face, smooth at base, front curved: at the back 2 converging drill-holes showing trace of bronze wire whereby bone was attached to some other object. U.192 E Consists of 3 petals cut out of one piece of bone. [drawing 1:1] |
