8961B | 1928,1009.204A
Description (Catalog Card): | [A-C] Finger rings Silver: (2 others were broken and thrown away) Plain coils of silver wire one 2 1/2 coils and two 3 1/2 coils1 |
Find Context (Catalog Card): | TTG PG 495 |
Material (Catalog Card): | Silver3 |
U Number: | 8961B |
Object Type: | Dress and Personal Ornaments >> Rings |
Season Number: | 05: 1926-1927 |
Museum: | British Museum |
Description (Modern): | Four finger bones and two silver rings; rings and two bones adhered; heavily corroded.2 |
Material: | Inorganic Remains >> Metal >> Silver |
Material: | Organic Remains >> Bone >> Human |
Museum Number (BM Big Number): | 1207142 |
Museum Number (BM Registration Number): | 1928,1009.204A2 |
[1] Woolley's description |
[2] Data collected by British Museum research team. |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/495 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:94 | Card -- BM ID:194 Box:40 Page:94 | (none) |
- 1 Media