Clasps
This category includes objects used to fasten clothing together.
Clasps come in many forms based on the clothing worn. Most of these clasps are found near the shoulders, illustrating clothing that was attached there. Other clasps are found at the waist. The size/shape of the clasps are not based on their placement. They can be straight like pins, or curved like fibula. They are made of metal and can have beads attached as a decoration.
Objects: Clasps Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10806B | (none) | 1928,1010.128 | (none) | Tomb Group. A. Beads. small lapis lentoids and some silver. B. Silver pin with lapis ball head Type V | |
![]() | 10807C | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10808C | (none) | (none) | B16757 | Tomb Group A. Beads: small lapis double conoids. B. Beads: small white shell rings C. Copper pin with lapis head, broken Type V |
![]() | 10809B | (none) | (none) | (none) | Tomb Group. (A)[A.1-.2] Pair silver lunate earrings. (B) Fragments of twisted silver wire chin-strap from a copper helmet. (see Field Notes) |
![]() | 10815C | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10816C | (none) | 1928,1010.123 | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
![]() | 10817B | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
![]() | 10818C | (none) | (none) | (none) | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings |
![]() | 10819A | (none) | (none) | (none) | Tomb Group. A. [A and F] Two copper pins, both broken, one with a plain the other with a fluted lapis ball head. Tip of second missing. Type V B. [B and G] pair of cockle shells containing black and green paint. C. necklace of lapis and silver double conoids and carnelian ring beads. For order see Field Notes. D. [D.1-.2] Pair of silver earrings 2 1/2 coils E. A limestone bowl. Type XII |
![]() | 10820F | (none) | (none) | (none) | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. |
![]() | 10821C | (none) | (none) | (none) | Tomb Group. (A)[A and D] Pair of cockle shells containing black and green paint. (B)[B and E] 2 silver earrings 2 1/2 coils. (C) Decayed and broken silver pin rounded in section. Type IX? |
![]() | 10822A | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10823D | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10824B | (none) | 1928,1010.127 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824C | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10829B | (none) | (none) | (none) | Tomb Group. A. Beads. Lapis and silver double conoids. B. Copper pin with lapis ball head, broken. Type V. C. Earring, silver wire spiral coil. |
![]() | 10831B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10833C | (none) | (none) | B16997 | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10839 | (none) | (none) | (none) | Copper Pin With coiled head Type VII |
![]() | 10845 | (none) | (none) | (none) | Copper Pin with plain rounded head Type IX |
![]() | 10870 | (none) | 1928,1010.12 | (none) | Gold Pin With plain head of lapis capped with gold Type V |
![]() | 10887 | (none) | (none) | (none) | Silver pin with lapis ball head capped with gold Type V |
![]() | 10888 | (none) | 1928,1010.126 | (none) | Silver Pin with lapis ball head (stem broken) Type V |
10938 | (none) | (none) | B16908 | Gold Triangle-headed pin. ? Feather holder? [drawing 1:1] | |
![]() | 10940 | (none) | (none) | B16729 | Gold Pin. With lapis ball head. Type V. On the right upper arm with the cylinder seal U.10939 |
Related Terms
Belts - Bracelets and Anklets - Earrings - Headdress - Miscellaneous Pieces - Neckwear - Rings
Share
Email | Edit | Build Search
Parent Terms
Dress and Personal Ornaments > Clasps