University of Pennsylvania Museum
This museum is located in Philadelphia, PA, US.
The University of Pennsylvania Museum of Archaeology and Anthropology is an educational and research institution dedicated to the understanding of cultural diversity and the exploration of the history of humankind. This museum funded half of the Ur excavations, and as such has approximately 1/4 of the objects from Ur.
Objects: University of Pennsylvania Museum Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
8618A | (none) | (none) | B16842 | [A-C] Gold finger rings. Three, plain circlets of gold wire. 2 of them found inside one of the big earrings U.8616. | |
![]() | 8624A | (none) | (none) | B16766 | [A-B] Silver earrings. A pair. 2 1/2 spiral coils of silver wire. |
8625 | (none) | (none) | B17451 | Copper bowl. Oval type. Originally provided with a long handle attached to the rim at the middle of the longer sides: this is missing. It was probably of thin (silver?) wire. | |
8626 | 98-9-1 | (none) | (none) | Copper bowl. Type 14. | |
8631A | (none) | (none) | B17541 | Copper vessels. [A-D] A set of 4 spouted bowls, one inside the other. Type 11. Over these has been inverted a copper strainer [E] Type _. The last much broken. | |
8640 | (none) | (none) | B17215 | Clay figurine. Crudely made of reddish clay, the surface covered with a bright dark hematite wash. A row of small holes denotes the main features, but there is also a minimum of relief modelling. [drawing] | |
8645 | (none) | (none) | B17165 | Stone bowl White limestone Triangular shaped spouted bowl Type XCVIII | |
8649 | (none) | (none) | B17389 | Copper pin. Circular section, stem pierced and thickening to head: short tang(?) broken off. I. | |
8650 | (none) | (none) | B17015 | Copper reticule. With tools (apparently) of silver. | |
8651 | (none) | (none) | B17327 | Copper knife. Straight-sided: short tang with 3 rivets. II. | |
8652 | (none) | (none) | B17011 | Copper finger ring. Found on the finger bone. Plain circlet of 1 1/2 coils of wire. | |
8687 | (none) | (none) | B16961 | Beads. Large lentoids. 2 lapis, 1 gold, 1 carnelian, and a broken carnelian lentoid: with these small carnelian rings strung between the large. | |
8689A | (none) | (none) | B16956 | Gold beads. Double conoids. Originally strung with the lapis beads U.8689B. 36 in all. | |
![]() | 8689B | (none) | (none) | B16956 | Beads. Lapis lazuli. Double conoids. Strung with the gold beads U.8689A. |
![]() | 8690A | (none) | (none) | B16957 | [A] Tweezers and [B] stiletto. Silver. With twisted wire at the top for a ring but this is in both cases missing. |
8691A | (none) | (none) | B16958 | [A-B] Earrings(?) Silver. A pair. Plain, each 2 1/2 spiral coils of silver wire. Much corroded and with beads from U.8689B attached to them. | |
8691B | (none) | (none) | B16958 | [A-B] Earrings(?) Silver. A pair. Plain, each 2 1/2 spiral coils of silver wire. Much corroded and with beads from U.8689B attached to them. | |
![]() | 8692 | (none) | (none) | B16959 | Whetstone. Brown stone. Circular in section: head pierced for suspension ring. |
8693 | (none) | (none) | B16798 | Diadem. Composed of two pieces of gold (imitation chain) and 3 beads, large lentoids, 2 of lapis, 1 of gold. See field notes. The gold 'chains' are made of 4 strings of twisted 2-ply gold wire soldered together: one has come unsoldered at the end. The beads must have come in the middle of the forehead and a string must have connected the gold pieces behind the head. | |
8694 | (none) | (none) | B16845 | Earring. Gold. 1/2 spiral coils of gold wire with flattened and pointed ends. [drawing] Only 1 in the grave. | |
8700 | (none) | (none) | B17523 | Copper knife. Straight-sided, with short tang and 2 rivets. | |
8705A | (none) | (none) | B16841a | [A-B] 2 gold earrings. 2 1/2 coils of fairly thick gold wire. | |
![]() | 8705B | (none) | (none) | B16841b | [A-B] 2 gold earrings. 2 1/2 coils of fairly thick gold wire. |
8713 | (none) | (none) | B16862 | Cylinder seal Shell, highly polished Geometric design. Triangles, short straight lines running parallel to one another and designs resembling a coiling serpent [drawing of serpent shape] | |
8714 | (none) | (none) | B17033 | Cylinder seal. Crystal. Two registers. Above: Male figure approaching from behind a lion? in front of the lion a fallen gazelle and in front of the gazelle a winged dragon. Below: A winged dragon, and second similar? and a rampant gazelle? |
Related Terms
The National Museum of Iraq - British Museum - Ashmolean Museum, Oxford - Babylon Museum - Bantock House Museum - Birmingham Museum and Art Gallery - Bryn Mawr College - Carisbrooke Castle Museum - Fitzwilliam Museum - Government of India - Hereford Museum and Art Gallery - Kopenhagen Museum - McGill University Exhibits and Collections - Metropolitan Museum of Art - Mosul Museum - Musee Royaux des Beaux-Arts de Belgique - Museo Nacional de Antropologia - Museum of Ontario Archaeology - Nasriyah Museum - Nelson Atkins Museum of Art - Sulaymaniyah Museum - The Potteries Museum and Art Gallery - The State Hermitage Museum - UCL-Institute of Archaeology Collections - Cambridge Museum of Archaeology and Anthropology - Nicholson Museum