Jasper
Jasper is an aggregate of microquartz and/or chalcedony and is an impur variety of silica. It is usually red, yellow, brown, or green in color and rarely blue. It breaks with a smooth surface and can be highly polished.
Jasper is an aggregate of microquartz and/or chalcedony and is an impur variety of silica. It is usually red, yellow, brown, or green in color and rarely blue. It breaks with a smooth surface and can be highly polished.
Objects: Jasper Export: JSON - XML - CSV
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 9812B | (none) | 1928,1010.267 | (none) | Necklace. 2 strings of beads. (A) Upper string: smaller beads - gold, carnelian and a few lapis. For order cf. Field Notes. (B) Lower string: larger beads - jasper, banded sard, mottled stone, agate. |
![]() | 9623C | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623B | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623A | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9561A | (none) | (none) | (none) | [A-B] Necklaces. 2. Found in original order. (A) Middle of string in front, 1 silver flattened conoid, 1 double conoid rock crystal; 1 copper ball bead, 1 lentoid jasper, 1 copper ball bead; 1 banded sard; 1 copper ball bead; 1 banded sard, 1 copper ball bead. Rest of string composed of flattened silver double conoids. (B) String of lapis lazuli double axe and ball beads. |
![]() | 9153 | (none) | (none) | (none) | Beads & Seal 1 very long carnelian bugle, i ditto. green jasper, 2 crystal rings and 2 gold balls: on the end a silver button seal with engraved face: subject not decipherable. [drawing] |
![]() | 7958 | (none) | (none) | (none) | Beads of carnelian etc. From a bracelet. 2 carnelian, 4 jasper (blood stone), lentoid bugles, 4 silver ball beads, 1 gold plated copper ball bead (decayed). |
![]() | 500K | (none) | (none) | (none) | A quantity of beads in different varieties of stone and of different shapes, all found together and in confusion (see notes) with U.456 and other metal objects now restrung and composed into the following strins:- (1260 beads in all) - (A) 44 carnelian beads [drawing], 10 malachite beads, ball or scaraboid, and plain machite cylinder. (B) 36 beads, lentoids of banded agate, banded agate discoids, and small cat's eyes. (C) 60 carnelian [drawing], 8 banded agate lentoids, 4 large ovoids, flat, of chalcedony, amethystine quartz and agate. (D) 90 carnelian spheroids, 12 banded agate lentoids, discoids and lentoids of amethystine quartz and malachite, large, 6 in all. (E) 24 carnelian bugles or barrels, 30 carnelian [drawing], 2 ditto discoids, flat, 2 oblong agate plaques, and U.499 strung on as centerpiece. (F) 72 carnelian speroids and two double cat's eyes, strung as a double bracelet. (G) Amethyst, 24 [drawing], and 2 cylinders. (H) Carnelian: 44 lentoids, 1 bugle with separate caps, 1 bugle with acid whitened pattern and 2 pendants. (J) Carnelian: 12 scaraboids, 12 lentoids and 48 small spheroids (K) Bone pendant, jasper cone-topped ovoid, spacers of chalcedony, carnelian, sardonyx, cat's eye, jadeite, lapis and banded agate and paste, 22 in all, 6 carnelian bugles and small carnelians, in all 206. (L) 38 carnelian spheroids of [drawing], 8 lentoids of banded agate, 1 ditto cylinder, 1 sardonyx cylinder, 8 ovoids flattened of chalcedony and agate and one imitation cat's eye in chalcedony and carnelian. (M) 108 spacers of carnelian [drawing], 35 agate lentoids, 1 large ball carnelian. (N) 90 carnelian spacers [drawing] or spheroid, 15 barrel or lentoids of banded agate or sardonyx, 2 agate cone-topped flat ovoids and 1 cat's eye disk (O) 20 lentoids or barrels of banded agate, 13 ditto ball beads and 2 humped-back ditto. (P) 67 carnelian beads [drawing] and 66 lapis lazuli beads of varying types. |
![]() | 2934 | (none) | (none) | (none) | String of beads. Small lentoids of carnelian, rock crystal, granite, hematite, red jasper, sard, shell, copper, etc., with shell disc pendant. Together and re-strung arbitrarily. |
![]() | 19056 | (none) | (none) | (none) | Beads: carnelian balls and long dated-shaped and cylindrical; lapis ovals and cylinders; shell date-shaped; jasper date-shaped and paste ditto, and paste rings; steatite frog amulets. |
![]() | 18463 | (none) | 1933,1013.82 | (none) | Cylinder seal. Bright dark red stone (jasper?). Approved with 2 animals and a bird in procession. |
![]() | 18144B | (none) | (none) | (none) | Beads. A mixed lot. Carnelian, agate, jasper, marble hematite lapis and agate. Mixed shapes: one double tubular; date stamped, tubular, rings etc. Also, a spindle whorl of grey steatite. |
![]() | 18144A | (none) | (none) | (none) | Beads. A mixed lot. Carnelian, agate, jasper, marble hematite lapis and agate. Mixed shapes: one double tubular; date stamped, tubular, rings etc. Also, a spindle whorl of grey steatite. |
![]() | 18142C | 32-40-260 | (none) | (none) | Beads. A collection of mixed stone beads. The majority of stalagmite calcite, plain milky calcite, black and white granite, marble, steatite, pink limestone, jasper etc. ? Third dynasty. |
![]() | 18142B | (none) | 1932,1008.136 | (none) | Beads. A collection of mixed stone beads. The majority of stalagmite calcite, plain milky calcite, black and white granite, marble, steatite, pink limestone, jasper etc. ? Third dynasty. |
![]() | 18142A | (none) | 1932,1008.134 | (none) | Beads. A collection of mixed stone beads. The majority of stalagmite calcite, plain milky calcite, black and white granite, marble, steatite, pink limestone, jasper etc. ? Third dynasty. |
![]() | 18131A.3 | 32-40-252 | (none) | (none) | [A.1-.3] Beads. A small collection. Hematite tubular and date shaped, carnelian balls and date shaped, jasper date shaped, glazed frit tubular, hematite rings, lapis date shaped. Also, a [B] black steatite duck-weight pierced for suspension and a [C] small shell lion also pierced. |
![]() | 18131A.2 | 32-40-251 | (none) | (none) | [A.1-.3] Beads. A small collection. Hematite tubular and date shaped, carnelian balls and date shaped, jasper date shaped, glazed frit tubular, hematite rings, lapis date shaped. Also, a [B] black steatite duck-weight pierced for suspension and a [C] small shell lion also pierced. |
![]() | 18121A | (none) | (none) | (none) | [A] Beads. Agate ball and carnelian balls and double conoids; chalcedony double conoid; lapis, jasper agate and carnelian date-shaped; jasper (?) double conoid; [B] amethyst scaraboid; [A] steatite flattened balls; glazed frit discoid; [C-D] 2 glazed frit thick discoids with criss-cross on one side: [E] small glazed scaraboid with bungled heiroglyphs: [F] pebble scaraboid. Roughly incised thus: [drawing] [G] carnelian domical ovoid roughly engraved with figure of deer (?); [H] small puzuzu head in turquoise: [I] chalcedony seal, with Persian figure of a man standing in prayer. [drawing] [J] Also: a copper fibula. [drawing] |
![]() | 18120A | (none) | (none) | (none) | [A] Beads. Carnelian balls and rings and tubular steatite cylinders and date-shaped. Carnelian eliptical, calcite eliptical jasper (?) biconvex square, hematite pear pendant, flattened rough pebble pendant and a few large paste beads, much decayed also. [B] 1 very small gold lunate earring. [C-D] 2 small silver earrings and [drawing] [E-F] two plain silver rings. |
![]() | 17979B | (none) | 1932,1008.76 | (none) | Polished celts [drawing] [7 in all A-G] [A] Diorite [B] Jasper [C-G] unspecified |
![]() | 17978 | (none) | (none) | (none) | Ear stud. Jasper. [drawing 1:1] |
![]() | 17943G | 32-40-115 | (none) | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943F | 32-40-114 | (none) | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943E | 32-40-113 | (none) | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
Related Terms
Agate - Carnelian - Chrysoprase - Sard
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious > Chalcedony > Jasper
