Animal/Zoomorphic
No details available on this term at this time.
Objects: Animal/Zoomorphic Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-16-963 | (none) | (none) | [Unknown] | |
(none) | 31-16-964 | (none) | (none) | [Unknown] | |
(none) | 31-16-965 | (none) | (none) | [Unknown] | |
(none) | 31-16-967 | (none) | (none) | [Unknown] | |
2939A | 31-16-968 | (none) | (none) | Terracotta pig. Head missing. (B) Has snout and eye. Sketch less than 1:1 [drawing] | |
(none) | 31-16-969 | (none) | (none) | [Unknown] | |
15717 | 31-16-972 | (none) | (none) | Terracotta Figurine. Statuette of a cat(?)like figure. | |
15324 | 31-16-973 | (none) | (none) | Clay figurine. A sheep(?). [drawing 1:1] | |
15779 | 31-16-976 | (none) | (none) | Terracotta figurine. Horse and rider. Fragment. Head and legs missing. Type same as 15739 | |
15742 | 31-16-978 | (none) | (none) | Terracotta figurine. Horse and rider. Fragment. Horse has a pronounced mane. Legs of horse and most of rider missing. | |
3039 | 31-16-984 | (none) | (none) | Terracotta horse. Only head and neck with hands of last rider on neck. | |
12752 | 31-16-989 | (none) | (none) | Clay figurine. Head of a camel. [drawing 1:1] | |
15354A | 31-16-998 | (none) | (none) | Figurine. Fragment. Baked clay animal. Green clay with black bands. (A) Striped body, very long, of a tiger(?) head & forelegs missing. [1:2 drawing] (B) Hind quarters. [1:2 drawing] (C) Forepart of buffalo. [1:2 drawing] (D) Pig. [1:2 drawing] | |
(none) | 31-17-110 | (none) | (none) | Unknown | |
(none) | 31-17-111 | (none) | (none) | Unknown | |
14087 | 31-17-116 | (none) | (none) | Cylinder seal. White shell. Poor condition. Poor cutting. 2 lions crossed. | |
13515 | 31-17-117 | (none) | (none) | Cylinder seal. Calcite. Grey. 2 bird headed men and 2 rampant antelopes. Primitive cutting. | |
13521 | 31-17-118 | (none) | (none) | Cylinder seal. Calcite. White. 2 registers. Imperfect condition. Above: banquet scene, 3 seated figures, two of them sucking drink through a tube the third approached by a standing figure third approached by a standing figure. Below: two rows and a spread eagle. | |
14013 | 31-17-121 | (none) | (none) | Cylinder seal. [CARD MISSING Typed Transcription from British Museum Card] | |
13552 | 31-17-125 | (none) | (none) | Cylinder seal. Steatite. Crude cutting. | |
15307 | 31-17-126 | (none) | (none) | Cylinder seal. Dark green steatite. 2 men & 2 scorpions. | |
15479 | 31-17-130 | (none) | (none) | Cylinder seal. Black steatite. Chariot drawn by an antelope(?) headed by a man. Emblem-spread eagle. | |
15478 | 31-17-20 | (none) | (none) | Cylinder seal. Black steatite. Standing god, worshipper & rampant lion. | |
15474 | 31-17-21 | (none) | (none) | Cylinder seal. Black steatite. 2 scorpions. | |
13722 | 31-17-24 | (none) | (none) | Stamp seal. Translucent white quartzite(?) oval, flat below & rounded above: on the flat base, traces of an animal design mostly done with a drill-point, in dots joined up by rough engraving; the design really unrecognisable now. [drawing 1:1] |
Related Terms
Accessories - Clothing - Flora - Furniture - Geometric Decoration - Human/zoomorphic - Musical Instrument - Mythical Figure - Transportation - Type - Vessel - Weapon/Tool
Child Terms
Bird - Fish - Frog - Insect - Mammal - Serpent/Snake - Unknown - Biped - Unknown - Quadruped - Turtle
Share
Email | Edit | Build Search