13722 | 31-17-24
Description (Catalog Card): | Stamp seal. Translucent white quartzite(?) oval, flat below & rounded above: on the flat base, traces of an animal design mostly done with a drill-point, in dots joined up by rough engraving; the design really unrecognisable now. [drawing 1:1]1 |
Find Context (Catalog Card): | PFT E5 - 160 |
Material (Catalog Card): | Alabaster2 |
U Number: | 13722 |
Museum: | University of Pennsylvania Museum |
Object Type: | Seals, Stamps, and Sealings >> Stamp Seals |
Season Number: | 08: 1929-1930 |
Description (Modern): | White alabaster stamp seal, flat face with convex back, dots, animals. Pierced for suspension. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
Museum Number (UPM Date Reg Number): | 31-17-24 |
Measurement (X): | 33 |
Measurement (Y): | 30 |
Measurement (Z): | 12 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | E.5 | PFT | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:56 Page:207 | Card -- BM ID:194 Box:56 Page:207 | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> Pit F >> E.5
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.