Domestic Animal
Depiction of animals that have been domesticated.
Animals that are domesticated, usually smaller than their wild counterparts.
Objects: Domestic Animal Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-16-753i | (none) | (none) | [Unknown] | |
(none) | 31-16-753ii | (none) | (none) | [Unknown] | |
(none) | 31-16-753j | (none) | (none) | [Unknown] | |
(none) | 31-16-753k | (none) | (none) | [Unknown] | |
(none) | 31-16-753l | (none) | (none) | [Unknown] | |
(none) | 31-16-753n | (none) | (none) | [Unknown] | |
(none) | 31-16-753p | (none) | (none) | [Unknown] | |
(none) | 31-16-753q | (none) | (none) | [Unknown] | |
(none) | 31-16-753s | (none) | (none) | [Unknown] | |
(none) | 31-16-753v | (none) | (none) | [Unknown] | |
(none) | 31-16-753w | (none) | (none) | [Unknown] | |
(none) | 31-16-753x | (none) | (none) | [Unknown] | |
(none) | 31-16-952 | (none) | (none) | [Unknown] | |
(none) | 31-16-956 | (none) | (none) | [Unknown] | |
(none) | 31-16-965 | (none) | (none) | [Unknown] | |
(none) | 31-16-967 | (none) | (none) | [Unknown] | |
(none) | 31-16-969 | (none) | (none) | [Unknown] | |
(none) | (none) | 1935,0113.240 | (none) | (none) | |
(none) | (none) | 1935,0113.252 | (none) | (none) | |
(none) | (none) | 1935,0113.286 | (none) | (none) | |
(none) | (none) | 1935,0113.288 | (none) | (none) | |
(none) | (none) | 1935,0113.289 | (none) | (none) | |
(none) | (none) | 1935,0113.290 | (none) | (none) | |
(none) | (none) | 1935,0113.291 | (none) | (none) | |
(none) | (none) | 1935,0113.361 | (none) | (none) |
Child Terms
Bovine/Bull/Cow - Canine/Dog - Caprid - Equid/Horse - Ox/Buffalo - Pig/Sow/Boar