Domestic Animal
Depiction of animals that have been domesticated.
Animals that are domesticated, usually smaller than their wild counterparts.
Objects: Domestic Animal Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | (none) | 1931,1010.487 | (none) | (none) | |
(none) | (none) | 1931,1010.498 | (none) | (none) | |
(none) | (none) | 1931,1010.501 | (none) | (none) | |
(none) | (none) | 1931,1010.505 | (none) | (none) | |
(none) | (none) | 1931,1010.506 | (none) | (none) | |
(none) | (none) | 1931,1010.514 | (none) | (none) | |
(none) | (none) | 1928,1010.798 | (none) | (none) | |
(none) | (none) | 1933,1013.230 | (none) | (none) | |
7914 | (none) | 1928,1009.474 | (none) | Terracotta dog? Black lines painted down back and sides. Traces of harness? Projecting ridge over head and top of back and horizontal band round top of tail. Horizontal ridges below neck running across back and beneath belly. [drawing 1:1] | |
![]() | (none) | (none) | 1932,1008.256 | (none) | (none) |
Child Terms
Bovine/Bull/Cow - Canine/Dog - Caprid - Equid/Horse - Ox/Buffalo - Pig/Sow/Boar