Miscellany and Unidentified
This category includes objects that are tools or weapons but do not fit into a larger category.
This category includes objects that are tools or weapons but do not fit into a larger category.
Objects: Miscellany and Unidentified Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
15514 | (none) | 1930,1213.296 | (none) | Clay smoother(?) oval object of greenish drab clay, slightly convex (perhaps cut & ground from a pot fragment): perhaps a smoother: rather like objects found in the kiln level above. | |
![]() | 14938B | (none) | 1930,1213.297 | (none) | Clay tool. ? a potter's smoother. A. flat & shaped. Thus: [drawing 1:1] B. a second similar but smaller |
14462A | (none) | 1930,1213.370 | (none) | Clay spoon. [drawing 1:1] | |
![]() | 17353B | (none) | 1931,1010.196 | (none) | Manicure (?) implements. Bone. Polished. [drawing 1:1] |
![]() | 17943H | (none) | 1932,1008.61 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943I | (none) | 1932,1008.62 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943J | (none) | 1932,1008.63 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943K | (none) | 1932,1008.64 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943L | (none) | 1932,1008.65 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943M | (none) | 1932,1008.66 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943N | (none) | 1932,1008.67 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
![]() | 17943O | (none) | 1932,1008.68 | (none) | [One stone not listed as having material, possibly jasper or steatite] [Unclear which flints correspond with which museum numbers] Polished flints. [A-D] Diorite [E-G] Jasper [H-L] Basalt [M] Steatite [N] Quartzite [O] [Unspecified] [P-T] [Additional museum numbers: unspecified] |
10139 | (none) | 1935,0113.830 | (none) | Clay Crescent Inscribed with the sign SE? [drawing of inscription] HC 301 |
Child Terms
Crescent-shaped objects - Debitage - Forks - Ladles and spoons - Spatulas - Drinking Tube