Whorls, Weights, Plumb Bobs
This category includes objects that are pierced and used by hanging from some other object.
This category includes objects that are pierced and used by hanging from some other object.
Objects: Whorls, Weights, Plumb Bobs Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 102 | (none) | (none) | (none) | Clay spool. [drawing 1:1] |
![]() | 14941A | (none) | (none) | (none) | Clay reel. (A) Roughly made of dark drab clay: Use uncertain. (B) A second similar. [drawing] |
![]() | 14941B | (none) | (none) | (none) | Clay reel. (A) Roughly made of dark drab clay: Use uncertain. (B) A second similar. [drawing] |
![]() | 14466A | (none) | (none) | (none) | Clay object. Shaped like a reel. With one end rather smaller than the other-perhaps a stand(?) [drawing] |
![]() | 18113E | (none) | (none) | (none) | Beads [A]. Agate elliptical and date shaped, marble elliptical, carnelian date-shaped, carnelian tubular and ball shaped and long double conoid, shaped agate, facetted eliptical in carnelian, blue glaze disk. [drawing] [B-C] Also, scraps of gold foil. [D-E] Also 2 bone spindle whorls. |
![]() | 18113D | (none) | (none) | (none) | Beads [A]. Agate elliptical and date shaped, marble elliptical, carnelian date shaped, carnelian tubular and ball shaped and long double conoid, shaped agate, facetted eliptical in carnelian, blue glaze disk. [drawing] [B-C] Also, scraps of gold foil. [D-E] Also 2 bone spindle whorls. |
(none) | 31-16-580 | (none) | (none) | (none) | |
(none) | 31-16-570F | (none) | (none) | (none) | |
(none) | 31-16-570G | (none) | (none) | (none) | |
(none) | 31-16-571A | (none) | (none) | (none) | |
(none) | 31-16-571C | (none) | (none) | (none) | |
(none) | 31-16-572A | (none) | (none) | (none) | |
(none) | 31-16-578 | (none) | (none) | (none) | |
![]() | (none) | (none) | 1924,0920.168 | (none) | (none) |
(none) | (none) | 1924,0920.170 | (none) | (none) | |
(none) | (none) | 1924,0920.171 | (none) | (none) | |
(none) | (none) | 1931,1010.104 | (none) | (none) | |
(none) | (none) | 1928,1010.669 | (none) | (none) | |
(none) | (none) | 1928,1010.715 | (none) | (none) | |
(none) | (none) | 1928,1010.722 | (none) | (none) | |
(none) | (none) | 1933,1013.177 | (none) | (none) | |
(none) | (none) | 1930,1213.569 | (none) | (none) | |
(none) | 31-16-564A | (none) | (none) | (none) | |
(none) | 31-16-564B | (none) | (none) | (none) | |
(none) | 31-16-564C | (none) | (none) | (none) |
Child Terms
Net/Loom Weights - Plumb Bobs - Spindle Whorls - Spindles - Spools