EM Site | EM
Context Title: | EM Site | EM |
Context Name (Excavation): | EM |
Context Name (Publication): | EM Site |
Context Description: | The excavation area abbreviation EM stands for Extra-Mural because this area lies outside of the southwest Temenos Wall. H.R. Hall investigated a portion of the high ground at this site (his Area A) in 1919, finding the remains of domestic structures. Taylor had also cut a trench here in 1853. Woolley first tested the ground early in 1926 (season 4) and then dug more completely in season 5, concentrating on about 60x40 meters of space and excavating to a depth of approximately 5 meters from the surface. He dug through Kassite and other late remains that were particularly fragmentary. He reported two Kassite houses (which he dubbed High House and Hill House) that were complete enough to map, and eventually uncovered twelve houses of the Isin-Larsa/Old Babylonian period. There were many graves beneath the floors and tablets were also relatively common. Most of the tablets have to do with the business of the temple, so the houses here probably belonged to temple workers. Woolley named the streets he found in areas EM and AH. He felt that by naming the streets he could more easily identify any particular house, giving them numbers along the street with odd numbers on one side and even on the other. Many of the street names recur in the English city of Bath, where Woolley owned a house. The northern portion of area EM ('Quality Lane' on Woolley's map) was excavated as area DP in season 4. This was higher ground than much of the rest of EM and is mapped with only partial houses that are not published in any detail. The houses of EM are more completely published, but their various phases of construction and rebuilding are not detailed. The domestic space represented by these houses likely continued eastward into area EH in the Isin-Larsa/Old Babylonian and Kassite periods, then was cut through and partly destroyed by the foundations of the Neo-Babylonian temenos wall. |
Location Type: | Domestic |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 7833 | (none) | (none) | (none) | (none) |
![]() | 7721B | (none) | (none) | (none) | (none) |
![]() | 7752A | (none) | (none) | (none) | (none) |
![]() | 7752B | (none) | (none) | (none) | (none) |
![]() | 7754A | (none) | (none) | (none) | (none) |
![]() | 7754B | (none) | (none) | (none) | (none) |
7790A | (none) | (none) | (none) | (none) | |
![]() | 7827AA | 52-30-238 | (none) | (none) | (none) |
7832R | (none) | (none) | (none) | (none) | |
7833V | (none) | (none) | (none) | (none) | |
7833Y | (none) | (none) | (none) | (none) | |
7833Z | (none) | (none) | (none) | (none) | |
7836X | (none) | (none) | (none) | (none) | |
![]() | 7836Y | (none) | (none) | (none) | (none) |
![]() | 7836Z | (none) | (none) | (none) | (none) |
8808B | (none) | (none) | (none) | (none) | |
7507 | (none) | (none) | B16826 | 12 duck beads. White paste. All pierced doubly. One fragmentary. [drawing 1:1] | |
![]() | 7588 | (none) | (none) | (none) | 14 beads. Yellow paste ring beads and one lapis ball bead. |
![]() | 7621 | (none) | (none) | (none) | 7 beads. 6 agate lentoid, 1 carnelian bugle bead. Kassite. |
![]() | 7608 | (none) | (none) | (none) | 7 bugle beads. Frit. Pale blue. |
![]() | 7575 | (none) | (none) | (none) | 85 glass? ring beads. Bleached white. With U7624 and 7623. Found with Ccopper right U7567. |
![]() | 7544 | (none) | (none) | (none) | Adze head. Copper. [drawing 1:2] |
7509 | (none) | 1935,0113.754 | (none) | Animal head. Ass? Grotesque. Dark greenish clay. Fragmentary. Originally a pot ornament in high relief. Fragment of rounded body of pot to which it was attached still remains. Found with ovoid granite weight U7508 and pot types CCLXXVII, CCXIV | |
![]() | 7584A | (none) | (none) | (none) | Apotropaic mud figures. [drawing 1:2] |
![]() | 7584B | (none) | (none) | (none) | Apotropaic mud figures. [drawing 1:2] |
- Page 1 of 24
- Next
- 25 of 576 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | 1965 | Woolley, Leonard | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millennium B.C. | 1990 | Luby, E. | (none) |
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millenium B.C. | 1990 | Luby, Edward Michael | (none) |
- 5 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
Closed Lane | EM - Gay Street | EM - Graves - High House | High House - Hill House | Hill House - New Street | EM - Quality Lane | EM - Quiet Street | EM