EM Site | EM
Context Title: | EM Site | EM |
Context Name (Excavation): | EM |
Context Name (Publication): | EM Site |
Context Description: | The excavation area abbreviation EM stands for Extra-Mural because this area lies outside of the southwest Temenos Wall. H.R. Hall investigated a portion of the high ground at this site (his Area A) in 1919, finding the remains of domestic structures. Taylor had also cut a trench here in 1853. Woolley first tested the ground early in 1926 (season 4) and then dug more completely in season 5, concentrating on about 60x40 meters of space and excavating to a depth of approximately 5 meters from the surface. He dug through Kassite and other late remains that were particularly fragmentary. He reported two Kassite houses (which he dubbed High House and Hill House) that were complete enough to map, and eventually uncovered twelve houses of the Isin-Larsa/Old Babylonian period. There were many graves beneath the floors and tablets were also relatively common. Most of the tablets have to do with the business of the temple, so the houses here probably belonged to temple workers. Woolley named the streets he found in areas EM and AH. He felt that by naming the streets he could more easily identify any particular house, giving them numbers along the street with odd numbers on one side and even on the other. Many of the street names recur in the English city of Bath, where Woolley owned a house. The northern portion of area EM ('Quality Lane' on Woolley's map) was excavated as area DP in season 4. This was higher ground than much of the rest of EM and is mapped with only partial houses that are not published in any detail. The houses of EM are more completely published, but their various phases of construction and rebuilding are not detailed. The domestic space represented by these houses likely continued eastward into area EH in the Isin-Larsa/Old Babylonian and Kassite periods, then was cut through and partly destroyed by the foundations of the Neo-Babylonian temenos wall. |
Location Type: | Domestic |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
7526D | (none) | (none) | B17433 | [A-F] 6 arrowheads. Iron. Parts of wooden shaft remain. Late Kassite or Assyrian? Found with 2 silver earrings and pot type CXLIX. | |
7526E | (none) | (none) | B17431 | [A-F] 6 arrowheads. Iron. Parts of wooden shaft remain. Late Kassite or Assyrian? Found with 2 silver earrings and pot type CXLIX. | |
![]() | 7526 | (none) | (none) | (none) | Earring. Gold. Crescent shaped. Semi-circular pin, detached at top. [This number was possibly duplicated in the field][drawing 1:1] |
7527 | 30-12-211 | (none) | (none) | Clay vase. Light drab. Type CCLXXXII=IL.118 found with type XX, | |
![]() | 7528 | (none) | (none) | (none) | Cylinder seal. Shell. White. Inscribed [drawing of inscription]. Servant of Nin... 2 heroes attacking rampant lion one grasping it by the tail. Between the lion and a hero a monkey |
![]() | 7530 | (none) | (none) | (none) | Weight Limestone. Grey. Lentoid, flat on one sides. III marks on cylindrical portion. Type II. |
7531 | (none) | (none) | B17270 | Clay vase. Greenish drab. Type CCLXXXIII=L | |
![]() | 7532A | (none) | (none) | (none) | [A-B] Pair of earrings. Silver. Late Kassite? [drawing 1:1] Also with Pot Type CXLIX Found with 7 iron arrowheads U [7526?] |
![]() | 7532B | (none) | (none) | (none) | [A-B] Pair of earrings. Silver. Late Kassite? [drawing 1:1] Also with Pot Type CXLIX Found with 7 iron arrowheads U [7526?] |
![]() | 7533A | (none) | (none) | (none) | [A-C] 3 clay miniature vases. Light drab. Type CCLXXXIV=L. Larsa Period |
![]() | 7533B | (none) | (none) | (none) | [A-C] 3 clay miniature vases. Light drab. Type CCLXXXIV =L. Larsa Period |
![]() | 7533C | (none) | (none) | (none) | [A-C] 3 clay miniature vases. Light drab. Type CCLXXXIV.=L Larsa Period |
7535 | 30-12-194 | (none) | (none) | Clay vase. Light drab. Type CCLXXXV =L | |
![]() | 7540 | (none) | (none) | (none) | Necklace. Faience beads. Pinkish color. 58 in number. Late Kassite? |
![]() | 7541 | (none) | (none) | (none) | Terracotta figurine. Feet missing. Nude female grasping a pot against her breast in both hands. Hair falls down to shoulders. [drawing 1:1] |
![]() | 7544 | (none) | (none) | (none) | Adze head. Copper. [drawing 1:2] |
![]() | 7545 | (none) | (none) | (none) | Dagger blade. Copper. Broken in 2 places, tip missing. At one end six nobs, 3 on either side originally intended to fit into the wooden handle which supported the dagger blade. cf. U7549 also pot type XIII found with it. |
![]() | 7546 | (none) | (none) | (none) | Duck weight Marble. Grey. Type VI. |
![]() | 7551 | (none) | (none) | B16771 | Pin. Bone. Yellow. Point missing. Incised decoration at head. Hole perforated below decoration. [drawing 1:1] |
![]() | 7554 | (none) | (none) | (none) | Cylinder seal. Steatite. Black. Inscribed Unpierced. Unfinished. Ur Ama(?) ^dBa-u; dumu Arad-^dNannar(? written SES.) Outline of 1 figure only. |
![]() | 7557 | (none) | (none) | (none) | Duck weight Marble. Black. Head removed, outline of its base remains. Type VI. |
![]() | 7559 | (none) | (none) | (none) | Clay vase. Glazed. Originally blue, bleached. Type LXXXVIII =P182A Persian |
![]() | 7560 | (none) | (none) | (none) | Reclining bull. Mottled marble. Head missing. Bull rests on outside of hollowed cylinder and may be part of a decorative handle. [drawing 1:1] |
![]() | 7562 | (none) | (none) | (none) | Earring. Gold. Lunar pendant attached to which is a plate flat behind and convex in front with gold filigrane decoration in the shape of a nine-petalled rosette. Also gold filigrane decoration around rim. [drawing 1:1 and enlarged detail drawing of filigree] |
7564B | (none) | (none) | B16796 | [A-B] Two necklaces. Carnelian, frit, paste. Found loose in soil and arbitrarily re-strung. Both similar in type. Ribbed frit ring beads predominate. No mention of these beads in field notes (or in written account of site). |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millenium B.C. | 1990 | Luby, Edward Michael | (none) |
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millennium B.C. | 1990 | Luby, E. | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
![]() | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | 1965 | Woolley, Leonard | (none) |
- 5 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
Closed Lane | EM - Gay Street | EM - Graves - High House | High House - Hill House | Hill House - New Street | EM - Quality Lane | EM - Quiet Street | EM