PG/777
Context Title: | PG/777 |
Context Name (Publication): | PG 777 (Royal Tomb) |
Context Description: | A built chamber tomb with a collapsed dome, it had been robbed in antiquity but some artifacts remained along the walls. The collapsed roof of this tomb was first seen in Trial Trench E but the grave was fully excavated after the trial trenches had been opened into a larger area. This led to the discovery of a small trenched area next to the chamber that contained three skeletons, and an approach or dromos that contained another. These Woolley took to be the guards of the tomb in a small 'death pit'. There were two chambers inside the tomb, and the outer held the remains of four more people, possibly servants, while the inner may have held the royal personage. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9967 | (none) | 1928,1010.359 | (none) | Copper Pin. With bent shaft and lapis ball head (broken) Type VI. | |
![]() | 9966 | (none) | (none) | (none) | A number of Silver earrings. |
![]() | 9965 | (none) | (none) | (none) | Beads. Lapis. Double conoids. |
9964 | (none) | (none) | B16996 | Copper pin. Bent shaft, lapis head. Type VI. | |
![]() | 9963D | (none) | (none) | (none) | [A-D] Copper spear butts (?) (4) The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] |
9963C | (none) | (none) | B17335 | [A-D] Copper spear butts (?) (4) The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] | |
9963B | (none) | (none) | B17333 | [A-D] Copper spear butts (?) (4) The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] | |
9963A | (none) | 1928,1010.331 | (none) | [A-D] Copper spear butts (?) 4 The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] | |
9962 | (none) | (none) | B17075 | Silver Pin The shaft bent, & pierced Lapis ball head Type VI | |
9961 | (none) | 1928,1010.310 | (none) | Copper Dagger With central rib and short rounded tang and six rivets Type 3 (new) | |
![]() | 9960 | (none) | (none) | (none) | Beads Lapis Double conoids |
![]() | 9959 | (none) | 1935,0113.431 | (none) | Beads of wood (? ebony) double conoids |
![]() | 9799 | (none) | (none) | (none) | Cockle Shells. Containing green and black paint. |
![]() | 9798 | (none) | (none) | (none) | Silver Chain 4 fragment, in bad condition: The same type as the heavy gold chain found elsewhere |
![]() | 9797 | (none) | 1928,1010.129 | (none) | Silver Bowl Oval form With engraved line round rim and 3 slightly raised ribs [drawing] It forms part of a mass of broken copper vessels corroded together, and the full details of it cannot be seen. (nos. 11-14 in Field Notes) [Type] LXXXVII |
![]() | 9796 | (none) | (none) | (none) | Copper Pin Coiled head (Broken) Type VII [drawing] |
![]() | 9795 | (none) | (none) | (none) | Copper Pin Plain ball head. (broken) Type V |
![]() | 9794 | (none) | (none) | B17141 | Limestone Bowl. Broken into 5 pieces. Surface decayed. |
![]() | 9793 | (none) | 1928,1010.435 | (none) | Limestone Bowl. (broken) The stone very badly decayed and all the surface perished. |
![]() | 9792 | (none) | (none) | (none) | Copper Bowl. Part of base missing. |
![]() | 9791 | (none) | (none) | (none) | Copper Knife With slight central rib, broken Type 3 new |
![]() | 9790 | (none) | 1928,1010.464 | (none) | Vase White calcite Type [struck out: LVIVI] LXXIX =64 near |
![]() | 9789 | (none) | (none) | (none) | Copper Razor Broken and parts missing [drawing] 1:1 Type XVI |
![]() | 9788 | (none) | (none) | (none) | Copper Axe. The softness of the metal is shown by the fact that the very solid socket is all bent by the weight of the fallen roof stones. (Broken). Type = A.4 (new) |
![]() | 9787 | (none) | (none) | B17588 | Gilt Ornaments. Short copper rods, 006 long, originally encased with very thin gold. Some of these had attached to one end of them 2 small gold leaves: others had a gold flower rosette and the gold leaf had come off. Probably part of the head ornament 9785. Others had a rim round the stem near but not at the end: and there were found fragments of hollow gold leaf-like balls which may have gone above these so as rather to resemble a pomegranate. The copper stems were pierced with very small holes 0005 apart so must have served as spacers for beads, or else been sewn onto something. One of the gold flowers was fixed to a double silver bead, and to one also silver rosettes were similarly attached. [additional drawing on back of card] [drawing] |
- Page 1 of 2
- Next
- 25 of 35 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p190 | Royal Cemetary Notes 686-777_p190 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p191 | Royal Cemetary Notes 686-777_p191 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p192 | Royal Cemetary Notes 686-777_p192 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p193 | Royal Cemetary Notes 686-777_p193 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p194 | Royal Cemetary Notes 686-777_p194 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p195 | Royal Cemetary Notes 686-777_p195 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p196 | Royal Cemetary Notes 686-777_p196 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p197 | Royal Cemetary Notes 686-777_p197 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p198 | Royal Cemetary Notes 686-777_p198 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p199 | Royal Cemetary Notes 686-777_p199 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p200 | Royal Cemetary Notes 686-777_p200 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p201 | Royal Cemetary Notes 686-777_p201 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p202 | Royal Cemetary Notes 686-777_p202 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p203 | Royal Cemetary Notes 686-777_p203 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p204 | Royal Cemetary Notes 686-777_p204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p205 | Royal Cemetary Notes 686-777_p205 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p206 | Royal Cemetary Notes 686-777_p206 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p207 | Royal Cemetary Notes 686-777_p207 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p208 | Royal Cemetary Notes 686-777_p208 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p209 | Royal Cemetary Notes 686-777_p209 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p210 | Royal Cemetary Notes 686-777_p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p211 | Royal Cemetary Notes 686-777_p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p212 | Royal Cemetary Notes 686-777_p212 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p213 | Royal Cemetary Notes 686-777_p213 | (none) |
- Page 1 of 4
- Next
- 25 of 76 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800