PG/777
Context Title: | PG/777 |
Context Name (Publication): | PG 777 (Royal Tomb) |
Context Description: | A built chamber tomb with a collapsed dome, it had been robbed in antiquity but some artifacts remained along the walls. The collapsed roof of this tomb was first seen in Trial Trench E but the grave was fully excavated after the trial trenches had been opened into a larger area. This led to the discovery of a small trenched area next to the chamber that contained three skeletons, and an approach or dromos that contained another. These Woolley took to be the guards of the tomb in a small 'death pit'. There were two chambers inside the tomb, and the outer held the remains of four more people, possibly servants, while the inner may have held the royal personage. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9786A | (none) | (none) | B17000 | [A-B] Silver wire ornaments Apparently 7, of which 6 are whole or nearly so [drawing] They seem to have been connected with silver headdress 9785, with which they were found, and might have been attached to a narrow silver ribbon found with it, or to the string of very small beads: they were not with the gold rings |
9785 | (none) | (none) | B17005 | Silver Head Ornament shaped as a lotus(?) flower with long stem and 7 points (petals?) tipped with lapis balls. Broken a few bits missing. [drawing] | |
9962 | (none) | (none) | B17075 | Silver Pin The shaft bent, & pierced Lapis ball head Type VI | |
![]() | 9794 | (none) | (none) | B17141 | Limestone Bowl. Broken into 5 pieces. Surface decayed. |
9963B | (none) | (none) | B17333 | [A-D] Copper spear butts (?) (4) The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] | |
9963C | (none) | (none) | B17335 | [A-D] Copper spear butts (?) (4) The lower part is solid and seems to be cast: the upper part was made hollow and open down one side: the wooden shaft was inserted, the open sides brought together over it, so as to overlap and then secured by copper nails driven through the wood. [drawing] | |
(none) | (none) | (none) | B17449 | (none) | |
![]() | 9787 | (none) | (none) | B17588 | Gilt Ornaments. Short copper rods, 006 long, originally encased with very thin gold. Some of these had attached to one end of them 2 small gold leaves: others had a gold flower rosette and the gold leaf had come off. Probably part of the head ornament 9785. Others had a rim round the stem near but not at the end: and there were found fragments of hollow gold leaf-like balls which may have gone above these so as rather to resemble a pomegranate. The copper stems were pierced with very small holes 0005 apart so must have served as spacers for beads, or else been sewn onto something. One of the gold flowers was fixed to a double silver bead, and to one also silver rosettes were similarly attached. [additional drawing on back of card] [drawing] |
![]() | 9784 | (none) | (none) | B17668 | Beads 1 Small gold 6 small lapis; and a large number of carnelian rings, all strung up together: see Field Notes. |
9783 | (none) | (none) | B17677 | Beads 14 gold ring spacers and a quantity of small lapis beads and carnelian rings: for order see Field Notes. With them are mixed the smaller lapis beads mentioned in the Field Notes as probably belonging to the headdress. [drawing 1:1] |
- Previous
- Page 2 of 2
- 10 of 35 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p171 | Ur_Notes_v2_p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p167 | Ur_Notes_v1_p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p225 | Ur Notes v10 p225 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p224 | Ur Notes v10 p224 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p223 | Ur Notes v10 p223 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p222 | Ur Notes v10 p222 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p221 | Ur Notes v10 p221 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p220 | Ur Notes v10 p220 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p219 | Ur Notes v10 p219 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p218 | Ur Notes v10 p218 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p217 | Ur Notes v10 p217 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p216 | Ur Notes v10 p216 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p215 | Ur Notes v10 p215 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p214 | Ur Notes v10 p214 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p213 | Ur Notes v10 p213 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p212 | Ur Notes v10 p212 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p211 | Ur Notes v10 p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p210 | Ur Notes v10 p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p209 | Ur Notes v10 p209 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p208 | Ur Notes v10 p208 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p207 | Ur Notes v10 p207 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p206 | Ur Notes v10 p206 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p205 | Ur Notes v10 p205 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p204 | Ur Notes v10 p204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p203 | Ur Notes v10 p203 | (none) |
- Page 1 of 4
- Next
- 25 of 76 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800