PG/777
Context Title: | PG/777 |
Context Name (Publication): | PG 777 (Royal Tomb) |
Context Description: | A built chamber tomb with a collapsed dome, it had been robbed in antiquity but some artifacts remained along the walls. The collapsed roof of this tomb was first seen in Trial Trench E but the grave was fully excavated after the trial trenches had been opened into a larger area. This led to the discovery of a small trenched area next to the chamber that contained three skeletons, and an approach or dromos that contained another. These Woolley took to be the guards of the tomb in a small 'death pit'. There were two chambers inside the tomb, and the outer held the remains of four more people, possibly servants, while the inner may have held the royal personage. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9786B | (none) | 1928,1010.698 | (none) | [A-B] Silver wire ornaments Apparently 7, of which 6 are whole or nearly so [drawing] They seem to have been connected with silver headdress 9785, with which they were found, and might have been attached to a narrow silver ribbon found with it, or to the string of very small beads: they were not with the gold rings | |
![]() | 9786A | (none) | (none) | B17000 | [A-B] Silver wire ornaments Apparently 7, of which 6 are whole or nearly so [drawing] They seem to have been connected with silver headdress 9785, with which they were found, and might have been attached to a narrow silver ribbon found with it, or to the string of very small beads: they were not with the gold rings |
9785 | (none) | (none) | B17005 | Silver Head Ornament shaped as a lotus(?) flower with long stem and 7 points (petals?) tipped with lapis balls. Broken a few bits missing. [drawing] | |
![]() | 9784 | (none) | (none) | B17668 | Beads 1 Small gold 6 small lapis; and a large number of carnelian rings, all strung up together: see Field Notes. |
9783 | (none) | (none) | B17677 | Beads 14 gold ring spacers and a quantity of small lapis beads and carnelian rings: for order see Field Notes. With them are mixed the smaller lapis beads mentioned in the Field Notes as probably belonging to the headdress. [drawing 1:1] | |
![]() | 9782 | (none) | 1928,1010.181 | (none) | Beads Two large lapis lentoids One gold lentoid 1 lapis bugle |
9781 | (none) | (none) | B16706 | Gold Diadem With impressed star pattern [drawing] At the ends are wires made by cutting the thin metal sheet into a very narrow ribbon which was then tightly twisted into a wire. Both wires are broken and the attachment of one is missing. | |
![]() | 7869 | (none) | (none) | (none) | Copper cullender. Flat rim, thin metal: the cup pierced with 6 rows of small holes: handle made in one piece with rim, fairly solid, rectangular section, bent over at end, clearly having been in a wooden handle. [drawing] |
![]() | 10176 | (none) | (none) | (none) | Silver Pin Upper portion of stem bent over Small silver ball head Rounded in section at top; square in middle and rounded below Type VI Variant [drawing 1:1] |
(none) | (none) | (none) | B17449 | (none) |
- Previous
- Page 2 of 2
- 10 of 35 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p190 | Royal Cemetary Notes 686-777_p190 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p191 | Royal Cemetary Notes 686-777_p191 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p192 | Royal Cemetary Notes 686-777_p192 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p193 | Royal Cemetary Notes 686-777_p193 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p194 | Royal Cemetary Notes 686-777_p194 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p195 | Royal Cemetary Notes 686-777_p195 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p196 | Royal Cemetary Notes 686-777_p196 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p197 | Royal Cemetary Notes 686-777_p197 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p198 | Royal Cemetary Notes 686-777_p198 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p199 | Royal Cemetary Notes 686-777_p199 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p200 | Royal Cemetary Notes 686-777_p200 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p201 | Royal Cemetary Notes 686-777_p201 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p202 | Royal Cemetary Notes 686-777_p202 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p203 | Royal Cemetary Notes 686-777_p203 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p204 | Royal Cemetary Notes 686-777_p204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p205 | Royal Cemetary Notes 686-777_p205 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p206 | Royal Cemetary Notes 686-777_p206 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p207 | Royal Cemetary Notes 686-777_p207 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p208 | Royal Cemetary Notes 686-777_p208 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p209 | Royal Cemetary Notes 686-777_p209 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p210 | Royal Cemetary Notes 686-777_p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p211 | Royal Cemetary Notes 686-777_p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p212 | Royal Cemetary Notes 686-777_p212 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p213 | Royal Cemetary Notes 686-777_p213 | (none) |
- Page 1 of 4
- Next
- 25 of 76 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800