Giparu | KP
Context Title: | Giparu | KP |
Context Name (Excavation): | KP; King's Palace |
Context Name (Publication): | Gig-par-ku; Giparu; E.GIG.PAR |
Context Description: | The excavation area given the abbreviation KP was eventually found to be the site of the ancient building known as the giparu (alternatively e-gig-par or gig-par-ku). Mostly dedicated to the goddess Nin-gal, Nanna's consort, it was also in various periods the residence of the entu priestess. The abbreviation KP, however, stands for King's Palace because Woolley initially thought this might be the site of Shulgi's palace, the ehursag. The giparu was a very long-lived building, though it underwent many changes over many centuries. Most striking were the changes in the Neo-Babylonian period when Woolley shows it combining with the dublalmah to the east. He believed that by this point the building was not sufficient to house the Ningal temple and the entu priestess together, and thus the so-called Palace of Belshaltinannar was constructed outside the temenos specifically to house the priestess herself. At times Woolley refers to the giparu as the Great Ningal Temple, which can be confusing as the Kassite and Neo-Bablyonian Ningal temples had moved onto the ziggurat terrace to the north of the giparu (Area HD). Furthermore, parts of the giparu were excavated under area abbreviations other than KP in season 3 when the full extents of the building were only just coming to light. The northern portion originally carried the abbreviation HDB and the southeastern portion, SF. |
Season Number: | 03: 1924-1925 |
Season Number: | 04: 1925-1926 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 3338A | (none) | (none) | (none) | (A) Gold brooch. Roughly made oval brooch with hematite glaze (?) in center and small round stones set about, mostly lost. In text: Neo-Babylonian period (13) in Cat. (B) Fragment of gold wire found with brooch. |
![]() | 3338B | (none) | (none) | (none) | (A) Gold brooch. Roughly made oval brooch with hematite glaze (?) in center and small round stones set about, mostly lost. In text: Neo-Babylonian period (13) in Cat. (B) Fragment of gold wire found with brooch. |
![]() | 7014A | (none) | (none) | (none) | (none) |
![]() | 7015A | (none) | (none) | (none) | (none) |
![]() | 7016A | (none) | (none) | (none) | (none) |
(none) | (none) | (none) | B17169 | (none) | |
(none) | (none) | (none) | B16600A | (none) | |
(none) | (none) | (none) | B16600B | (none) | |
(none) | (none) | (none) | B16600C | (none) | |
![]() | 6338 | (none) | (none) | B16233 | (none) |
![]() | 6965 | (none) | (none) | (none) | (none) |
![]() | 6354A | (none) | (none) | B16564 | (none) |
![]() | 6354B | (none) | (none) | (none) | (none) |
![]() | 6360A | (none) | (none) | (none) | (none) |
![]() | 6360B | (none) | (none) | (none) | (none) |
![]() | 6360C | (none) | (none) | (none) | (none) |
![]() | 6364A | (none) | (none) | (none) | (none) |
![]() | 6364B | (none) | (none) | (none) | (none) |
![]() | 6364C | (none) | (none) | (none) | (none) |
![]() | 6364D | (none) | (none) | (none) | (none) |
![]() | 6367A | (none) | (none) | (none) | (none) |
![]() | 6367B | (none) | (none) | (none) | (none) |
![]() | 6367C | (none) | (none) | (none) | (none) |
6384A | (none) | (none) | (none) | (none) | |
![]() | 6384B | (none) | (none) | (none) | (none) |
- Page 1 of 25
- Next
- 25 of 612 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Field Photographs | Field Photographs | GN0637 | GN0637 | (none) | |
Field Photographs | Field Photographs | GN0641 | GN0641 | (none) |
- 2 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
Giparu | HDB - Giparu | SF - NB/41 | KPG/C - NB/S4 - Ningal Temple | Unit C | A-P 1-8 - P/1 | KPCG/1 - P/2 | KPCG/2 - P/6 | KPG/B - Unit A | A-P 12-17 - Unit B | A-P 8-11