Private Graves 801-900
| Context Title: | Private Graves 801-900 |
| Context Name (Publication): | Private Graves 801-900 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 10360A | (none) | (none) | (none) | [A-B] 2 Cockle shells One containing black paint, the other green paint |
![]() | 10369A | (none) | (none) | (none) | [A-B] 2 Copper Bangles Single coil. Ends unattached [drawing] |
![]() | 10370 | (none) | 1928,1010.683 | (none) | 9 Beads Lapis double conoids gold balls agate double conoid For order see Field note |
![]() | 10371A | (none) | 1928,1010.683 | (none) | [A-B] 2 Gold earrings Lunate hollowed pendants |
![]() | 10372 | (none) | (none) | (none) | Copper Pin Lapis ball head Broken in 3 pieces Type V |
![]() | 10373 | (none) | (none) | (none) | Copper pin Elongated knob head Square in section at top Rounded in section at bottom Type I |
![]() | 10374A | (none) | (none) | (none) | [A-D] 2 Pairs of Cockle shells. Black and green paint. |
![]() | 10375A | (none) | (none) | (none) | [A-B] 2 gold earrings Flat lunate pendants |
![]() | 10376 | (none) | (none) | (none) | Necklace. Minute beads. Gold and lapis balls, carnelian barrels. See Field Note for order. |
| 10381 | (none) | 1928,1010.314 | (none) | Copper Axe Slender type Turned over tang Type = S3 (new) | |
| 10382 | (none) | 1928,1010.313 | (none) | Copper Spatula. 1 - end wider than the other. Type VIII A. | |
![]() | 10383 | (none) | (none) | (none) | Copper Pin Rounded in section at bottom, square above Elongated knob head Hole perforated through top Type I |
![]() | 10384 | (none) | (none) | (none) | Copper Pin Rounded in section Elongated knob head Type I |
![]() | 10385 | (none) | (none) | (none) | Copper Pin Rounded in section Elongated knob head Type I |
![]() | 10386 | (none) | (none) | (none) | Copper Axe Slender type XVII |
![]() | 10387A | (none) | (none) | (none) | [A-B] 2 Copper Pins Elongated knob heads Tips missing Corroded together Square in section at top, rounded below Copper wire appears to be wound round stem of one in 3 coils cf. Field Note Type I |
![]() | 10388 | (none) | (none) | (none) | Steatite Bowl. Bell shaped. One side cut down in antiquity. Type LXII. |
![]() | 10389 | (none) | (none) | (none) | 4 Beads 2 jasper? (one flattened double conoids, one barrel) 2 copper ball beads One copper bead between each jasper bead |
![]() | 10390A | (none) | (none) | (none) | [A] Copper Pin. Rounded in section. Copper ball head on bitumen core. Adhering to the pin a [B] Cylinder Seal of shell. The stem of the pin is perforated and has a small copper ring attached to it. Originally the seal was probably suspended by a string attached to the ring on the copper pin; the string decayed and the seal became corroded onto the pin. Type V. Figs. obliterated: probably 2 heroes fighting 2 rampant beasts. The copper set in bitumen was probably really the cap of the seal; the cap fell off onto the pin which has an elongated knob head. |
![]() | 10390B | (none) | (none) | (none) | [A] Copper Pin. Rounded in section. Copper ball head on bitumen core. Adhering to the pin a [B] Cylinder Seal of shell. The stem of the pin is perforated and has a small copper ring attached to it. Originally the seal was probably suspended by a string attached to the ring on the copper pin; the string decayed and the seal became corroded onto the pin. Type V. Figs. obliterated: probably 2 heroes fighting 2 rampant beasts. The copper set in bitumen was probably really the cap of the seal; the cap fell off onto the pin which has an elongated knob head. |
![]() | 10391A | (none) | (none) | (none) | [A-B] 2 Copper earrings Solid lunate ends. 1 1/2 coils |
![]() | 10392 | (none) | (none) | (none) | Copper Finger rings Loose ends |
![]() | 10393 | (none) | (none) | (none) | Whetstone Flat one side, convex on the other shaped thus: [drawing] |
![]() | 10394 | (none) | (none) | (none) | Copper Knife Flat blade: short tang perforated with 3 holes to receive rivets. Tip missing. Knife found adhering to whetstone U.10393. Faint traces of a leather?) sheath on the knife [drawing] Type__ |
| 10398 | (none) | 1928,1010.391 | (none) | Copper Tumbler. For type see Field Note. Type LXXI. |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194 | Ur Notes v11 p194 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194_v | Ur Notes v11 p194_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p195 | Ur Notes v11 p195 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p239 | Ur Notes v11 p239 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p240 | Ur Notes v11 p240 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p241 | Ur Notes v11 p241 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p242 | Ur Notes v11 p242 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p243 | Ur Notes v11 p243 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p244 | Ur Notes v11 p244 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p245 | Ur Notes v11 p245 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p246 | Ur Notes v11 p246 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p247 | Ur Notes v11 p247 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p1 | Ur Notes v12 p1 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p2 | Ur Notes v12 p2 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p3 | Ur Notes v12 p3 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p4 | Ur Notes v12 p4 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p5 | Ur Notes v12 p5 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p6 | Ur Notes v12 p6 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p7 | Ur Notes v12 p7 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p8 | Ur Notes v12 p8 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p9 | Ur Notes v12 p9 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p10 | Ur Notes v12 p10 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p11 | Ur Notes v12 p11 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p12 | Ur Notes v12 p12 | (none) |
- Page 1 of 8
- Next
- 25 of 199 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900
